SSA MT CW BĂ„ST-AV-8 2011

SINGLE OPERATOR
NR  CALL        JAN  FEB  MAR  APR  MAJ  JUN  JUL  AUG  SEP  OKT  NOV  DEC  TOT
  1 SM1TDE      926  820 1000  313 1000 1000  962  803  945  902 1000  895 7735
  2 SM7ATL      623  405  642  903  617  794  864  627 1000  990  614  912 6732
  3 SM6IQD      528  794    0  809  450  457 1000  895  788 1000  700    0 6514
  4 SM6FKF      434  602  692  934  405  432  552  716  683  912  887  789 6215
  5 SM6BSK      434    0  755    0  443  395  567  783  784  661  719  703 5415
  6 SM6V        455 1000  540 1000    0  371    0    0    0  687    0  864 4917
  7 SM6BZE      463    0  503    0    0  349  503  732  796    0  684  638 4668
  8 SM0AIG      569  516  591    0    0  602  191  517  638    0  684  478 4595
  9 SM7CFZ      620  462  425  514    0    0    0    0  925  853    0  655 4454
  9 SM3CER      542  348  352  504  331  262  379  661  749  625  642  241 4454
 11 SM5DXR      424  418  565  591  313   79  551  437  582  744  380  463 4357
 12 SM5AHD      354  529  414  533  260  493  481  779  578    0  476  418 4287
 13 SM4JST      171    0    0  700  488  632  534 1000    0   60  675    0 4260
 14 SA2BRN        0  854  629  790    0    0    0    0    0    0  693 1000 3966
 15 SM5ACQ      337  353  578  700  315  349  169  541  744    0    0    0 3917
 16 SA6AQP      456   10  342  712  119  225  487  560  638  111  196  355 3775
 17 SM0DSF        0  103    0  631  354  496    0  372  447  470  568  386 3724
 18 SM6U        332   44  442    0  169  135  404  537    0  625  497  534 3540
 19 SM4DQE        0    0    0    0  255  389  528  537  621  563   26  525 3444
 20 SM2BJS      376  620    0  331  393  401  330    0    0  469  173  355 3275
 21 SM6UQJ        0  462  361    0  439  347  575  957    0    0    0    0 3141
 22 SM7EH       424  469  501  469  255  231  247  429    0    0    0    0 3025
 23 SM5NAS      180  455    0  604    0  300    0  761  634    0    0    0 2934
 24 SM5BKK      278    0    0    0   97  249  586  597    0  426    0  534 2767
 25 SM3DBU        0    0    0    0  302    0    0  796    0  507  499  578 2682
 26 SM0DZH      250  259  340  345  297  290  308  478  347    0    0  235 2664
 27 SM5DJZ        0    0  565    0  982    0    0    0    0    0    0  815 2362
 28 SM5AJV        0  664    0    0    0  842    0    0  761    0    0    0 2267
 29 SM6NJK      479    0    0  900    0    0    0    0    0  823    0    0 2202
 30 SM6LZQ        0    0    0  769  438  295    0    0    0  668    1    0 2171
 31 SM0OY         0    0  591    0    0    0  516    0    0  486  462    0 2055
 32 SM5DQE      526  393  642  482    0    0    0    0    0    0    0    0 2043
 33 SC3N          0    0    0    0  501    0  827  709    0    0    0    0 2037
 34 SA6AXR      223  257  238    0  215    0    0  373    0    0  347  371 2024
 35 SM5AQI      225    0  375    0  215  195  221  383    0  401    0    0 2015
 36 SM5CSS        0  383    0  511  373  107  552    0    0    0    0    0 1926
 37 SM5QU         0    0    0  443    0  226  616  604    0    0    0    0 1889
 38 SA5BJM      488  114  310  719  220    0    0    0    0    0    0    0 1851
 39 SM5FUG      385    0    0  632    0    0    0    0    0  625    0    0 1642
 40 SM5NZG      223  441  387    0    0    0    0    0    0    0    0  464 1515
 41 SM6BGG       68  237  393  323  197    0    0    0  257    0    0    0 1475
 42 SA6BNV       69  137    0    0    0    0    0  328    0  541    0  386 1461
 43 SM6PVB      243  388  769    0    0    0    0    0    0    0    0    0 1400
 44 SM6MIS      165    0    0    0    0    0    0  199  315  337  210  124 1350
 45 SA0AAZ        0    0    0    0    0    0    0    0    0  364  522  396 1282
 46 SM5EFX        0  379    0  569    0    0  295    0    0    0    0    0 1243
 47 SM2EZT     1000    0  211    0    0    0    0    0    0    0    0    0 1211
 48 SA7AJC        0    0    0  416    0    0  772    0    0    0    0    0 1188
 49 SM6CLU        0    0    0  450  305    0    0    0    0    0    0  417 1172
 50 SM4SEF      142  182  197    0    0    0  160    0  225  258    0    0 1164
 51 SM7YII      250    0  302    0  161   40    0    0    0    0    0  379 1132
 52 SM5GMZ      467  648    0    0    0    0    0    0    0    0    0    0 1115
 53 SM6NET        0    0    0    0  343    0    0  617    0    0    0    0  960
 54 SM2LIY        0    0    0  947    0    0    0    0    0    0    0    0  947
 55 SM5EPO        0    0    0    0  509  344    0    0    0    0    0    0  853
 56 SM5AZN      197    0  268  343    0    0    0    0    0    0    0    0  808
 57 SM3JLA        0    0    0    0    0  798    0    0    0    0    0    0  798
 58 SM5NBE        0    0    0    0    0    0    0    0    0  792    0    0  792
 59 SM5BRG        0    0    0  773    0    0    0    0    0    0    0    0  773
 60 SM6GBM        1    6   40  100   22   48    0   15  124    0  219  165  733
 61 SA6BGR        0    0    0    1   16   20   38  110  171   70  150  155  730
 62 SK7AX         0    0  706    0    0    0    0    0    0    0    0    0  706
 63 SM5ALJ        0    0    0    0    0    0  135  212    0  337    0    0  684
 64 SM5RN       231  122  206    0    0   90    0    0    0    0    0    0  649
 65 SM6JSM        0    0    0    0    0    0    0    0    0    0  634    0  634
 66 SM6FAM       20  143    0   72    0   64  153    0  174    0    0    0  626
 67 SM5COP        0    0    0    0    0    0    0    0    0    0  609    0  609
 68 SM3THN        0    0    0    0    0    0    0    0    0    0    0  425  425
 69 SM7RRF        0    0    0    0    0    0    0    0    0  424    0    0  424
 70 SM5LSM       40   25   41   52   15    0   47   40   53  100   38    0  411
 71 SM3CBR      390    0    0    0    0    0    0    0    0    0    0    0  390
 72 SM6DPF        0    0  157    0    0    0  192    0    0    0    0    0  349
 73 SM7BUA        0    0    0    0    0    0    0    0    0    0    0  325  325
 74 SM5DRW        0    0    0    0    0    0    0    0    0    0    0  303  303
 75 SM5AZS        0    0  291    0    0    0    0    0    0    0    0    0  291
 76 SM7SJR        0    0   99  183    0    0    0    0    0    0    0    0  282
 77 SM4TU         0    0    0    0    0    0    0    0    0    0  276    0  276
 78 SM0FDO      251    0    0    0    0    0    0    0    0    0    0    0  251
 79 SM6VKC       30    0    0    0   10    0    0    0    0    0  187    0  227
 80 SA0BJL        0    0    0    0    0    0    0  100  124    0    0    0  224
 81 SA0AQT        0   35   74    0    0    0    0    0    0    0    0   80  189
 82 SM6KNL        0    0    0    0    0    0    0  187    0    0    0    0  187
 83 SM6EAT       75    0   90    0    0    0    0    0    0    0    0    0  165
 84 SM6YJS       20   14    6    0    0    0    0   30   15    0   77    0  162
 85 SM5BJT        0   56   14   16    0    0    0    0    0    0    0   73  159
 86 SM6AHU        0    0    0    0  122    0    0    0    0    0    0    0  122
 87 SM7HQD        0    0    0    0    0  121    0    0    0    0    0    0  121
 88 SM7DDR       39   42    0    0    0    0    0    0    0    0    0   37  118
 89 SM5DYC        0    0    0    0    0   93    0    0    0    0    0    0   93
 90 SM3RAB        0    0    0    0    0    0   83    0    0    0    0    0   83
 91 SM5MX         0    0   74    0    0    0    0    0    0    0    0    0   74
 92 SM6FGN        0    0    0    0    0    0    0    0    0   73    0    0   73
 93 SM2EKA        0    0    0    0   65    0    0    0    0    0    0    0   65
 94 SM6USS        0    0    0    0    0   11   17    0    0   19    0   13   60
 95 SM5XAX       48    0    0    0    0    0    0    0    0    0    0    0   48
 96 SM6LTO        3    8    1   11    5    2    2    7    1    1    1    7   45
 97 SM6CNN        0    0    0    0   42    0    0    0    0    0    0    0   42
 98 SM7CIL        0   19    0    0    0    0    0    0    0    0    0    0   19
 99 SM2BJT        0    0    0    0    0    0   10    0    0    0    0    0   10
 99 SA7AOI        0    0    0    0    0    0    0    0    0    0    0   10   10
101 SM5AXI        0    0    7    0    0    0    0    0    0    0    0    0    7
102 SM5GRD        3    0    0    0    0    0    0    0    0    0    0    0    3

SINGLE OPERATOR QRP
NR  CALL        JAN  FEB  MAR  APR  MAJ  JUN  JUL  AUG  SEP  OKT  NOV  DEC  TOT
  1 SM7BVO      622 1000  535 1000 1000  920  828 1000    0    0 1000    0 7370
  2 SM5OUU      451 1000  437    0    0    0  710    0 1000 1000  872 1000 6470
  3 SM5IMO     1000    0 1000    0    0 1000 1000    0    0    0    0    0 4000
  4 SM7HVQ      577  489    0  568    0    0  659    0    0  589    0    0 2882
  5 SM5KQS        0    0  252  490  294    0    0    0    0    0    0    0 1036
  6 SM5EFX        0    0  454    0  582    0    0    0    0    0    0    0 1036
  7 SM7TZK        0    0    0    0    0    0    0    0   82  428    0    0  510
  8 SM6FPG        0  319    0    0    0    0    0    0    0    0    0    0  319
  9 SM7RPU      180    0    0    0    0    0    0    0    0    0    0    0  180
 10 SM6WET        0    0    0    0    0    0  164    0    0    0    0    0  164
 11 SM6CDN      134    0    0    0    0    0    0    0    0    0    0    0  134
 12 SM5DFM        0    0   26    0    0   74    0    0    0    0    0    0  100
 13 SM7EOI        0    0    0   40    0    0    0    0    0    0    0    0   40
 14 SM5MEK       11    0    0    0    0    0    0    0    0    0    0    0   11
 15 SA0BJL        0    0    0    0    3    0    0    0    0    0    0    0    3

KLUBBTĂ„VLINGEN
NR  KLUBB            TOT
  1 SK6AW          57710
  2 SK7CA          54078
  3 SK5AA          44428
  4 SK6HD          36499
  5 SK7AX          31889
  6 SK0QO          28317
  7 SK0HB          18348
  8 SK2AT          15076
  9 SK3BG          14955
 10 SK4DM          14483
 11 SK5BN          12875
 12 SK6DW          12010
 13 SK6QA          11600
 14 SL0CB          11214
 15 SK5DB          10815
 16 SK2AU          10412
 17 SK6GX           9588
 18 SK7CN           8271
 19 SL0ZG           7251
 20 SK3GA           6247
 21 SK7JD           6240
 22 SK6QW           6176
 23 SK5LW           5720
 24 SK0CJ           5710
 25 SK3GK           5449
 26 SL0ZAH          4825
 27 SK3W            4068
 28 SK7YX           3438
 29 SK3LH           3382
 30 SK7OA           3176
 31 SK5EW           3140
 32 SK4IL           3124
 33 SK6WW           2322
 34 SK6BH           1580
 35 SL5ZP           1519
 36 SK4AO           1003
 37 SK6LK            918
 38 SK0CT            877
 39 SK4YO            828
 40 SK3BP            825
 41 SK7BQ            736
 42 SK7MO            630
 43 SL5ZXR           588
 44 SK6NL            300
 45 SK3IK            160