SSA MT CW BĂ„ST-AV-8 2013

SINGLE OPERATOR
NR  CALL        JAN  FEB  MAR  APR  MAJ  JUN  JUL  AUG  SEP  OKT  NOV  DEC  TOT
  1 SM1TDE     1000 1000 1000  807  966  961  513 1000  850    0 1000  823 7777
  2 SM7ATL      723  838    0  721  807  356 1000  917  775  774  942 1000 7053
  3 SM5DRW      829  698  929  836  707    0  690  864  990 1000  722  631 6877
  4 SM6IQD        0  733  881    0  742 1000  336  993    0  787  922  797 6855
  5 SM6FKF       69    0  957 1000  696  902  468  760  245  842  791  568 6516
  6 SM5ALJ      394    1  909  670  587  817  260  890  883  848  864  617 6498
  7 SM6BSK      877  935  776  733  673  612  704  538  436  583  794  559 6104
  8 SM5DXR      714  841  904  559  754  658  322  669  565  787  707    0 6034
  9 SM6BZE      664  698    0  981    0  755  630    0    0  749  847  568 5892
 10 SM7CFZ      536  758  841  545  673  785    0    0    0  920    0  703 5761
 11 SM4DQE        0    0    0    0  486  589  408  901  750  974  682  506 5296
 12 SM3CER      568  506  331  559  754    0  165  543  592  879  775  506 5176
 13 SM2LIY      964    0    0  850 1000    0    0  928  977    0    0    0 4719
 14 SM5CSS      467    0  491    0  471  442  135  901  902    0  882    0 4691
 15 SM2BJS      561  389   69  432    0  412  192  630  485  774  589  491 4374
 16 SM5ACQ      848  464    0    0    0  785    0  895  698    0    0  614 4304
 17 SM5AHD      420  658    0  590    0    0  588  703    0    0  561  500 4020
 18 SM5BKK      672  404    0    0  673  497  198    0    0  746  545  230 3965
 19 SM6V          0  841    0    0  653  940    0  939    0  332    0    0 3705
 20 SA6BGR        0  280  425  301  535  420  322  354  233  562  417  349 3384
 21 SM0DSF      528    0    0  287  587  427  280  601    0    0    0  441 3151
 22 SM5NBE        0  798  410  818    0    0    0    0    0  911    0    0 2937
 23 SM2EZT        0  858   34    0  174    0  300  804    0    0    0  714 2884
 24 SM6PVB      749  681  720  678    0    0    0    0    0    0    0    0 2828
 25 SM6EWB        0    0    0    0    0    0    0    0  480  958  848  409 2695
 26 SM0DSG        0    0    0    0    0    0    0    0  812  952  882    0 2646
 27 SM0OY         0  622  482  480    0    0    0    0    0  646    0  358 2588
 28 SM6CLU        0    0    0  342    0    0  130  733  401    0  593  364 2563
 29 SM0NCS        0    0    0    0    0  540  368    0  576  653    0    0 2137
 30 SM5NAS        0  458  678    0    0    0    0    0    0  886    0    0 2022
 31 SM5EFX        0  180    0  391   12    0    0    0   76  546  513  299 2017
 32 SA2BRN      848  937    0    0    0    0    0    0    0    0    0    0 1785
 33 SA6AQP      580    0  589  276  218    0    0    0    0    0    0    0 1663
 34 SM5AQI        0  379  341    0    0  197    0    0    0    0  417  267 1601
 35 SM6GBM      128  162  181   80   50   96    0  378  173  275    0    0 1473
 36 SM6MIS        0    0  109  204  167  148    0  242  173  238  183    0 1464
 37 SM5COP        0    0    0    0  623    0   55    0    0  749    0    0 1427
 38 SA0BJL        0    0    0    0    0    0    0  507  380    0  497    0 1384
 39 SM3DZH        0    0    0    0    0  255  132    0  334  609    0    0 1330
 40 SM4JST        0    0    0    0    0    0    0    0 1000    0    0    0 1000
 41 SA7AJC        0    0    0    0    0    0  960    0    0    0    0    0  960
 42 SM0AIG        0    0  847    0    0    0    0    0    0    0    0    0  847
 43 SM4SEF      228    0  160   98    0  241    0    0   95    0    0    0  822
 44 SM5ILE        0    0    0    0    0    0    0  193  131  164  180  108  776
 45 8S5A          0    0    0    0  772    0    0    0    0    0    0    0  772
 46 SM6VMD        0  119   62    0  162  417    0    0    0    0    0    0  760
 47 SM6LZQ      706    0    0    0    0    0    0    0    0    0    0    0  706
 48 SM6U          0    0    0    0    0    0    0    0    0    0  653    0  653
 49 SM6JSM      646    0    0    0    0    0    0    0    0    0    0    0  646
 50 SM5AJV      600    0    0    0    0    0    0    0    0    0    0    0  600
 51 SM0FDO       33    0    0    0    0    0    0    0    0    0  549    0  582
 52 SM5DJZ        0    0    0  550    0    0    0    0    0    0    0    0  550
 53 SA0AAZ        0    0    0    0    0    0    0    0    0    0    0  548  548
 54 SC3N          0    0    0    0    0  523    0    0    0    0    0    0  523
 55 SM7CIL        0    0    0  115    0    0  391    0    0    0    0    0  506
 56 SM6EHL        0    0  191  187    0    0    0    0    0   81    0    0  459
 57 SM6UQJ        0    0  439    0    0    0    0    0    0    0    0    0  439
 58 SM0DZH        0    0    0    0    0    0    0    0    0    0  427    0  427
 59 SM5NZG        0  411    0    0    0    0    0    0    0    0    0    0  411
 60 SM2EKA      349    0    0    0    0    0    0    0    0    0    0    0  349
 61 SM3OMO        0    0    0    0    0    0    0    0    0    0  106  228  334
 62 SM5LSM       26   50    7   23   21    0   18   61   30    0   20   84  315
 63 SA6AXR      310    0    0    0    0    0    0    0    0    0    0    0  310
 64 SM6DER        0    0    0   16  282    0    0    0    0    0    0    0  298
 65 SM6VKC        0    0    0    0  153  135    0    0    0    0    0    0  288
 66 SA6BNV        0    0    0    0    0    0    0    0    0    0    0  287  287
 67 SM7DUZ        0    0    0    0    0    0    0    0    0    0    0  283  283
 68 SM5BJT        0   94   52   56    0   10   35    0    2    6    0    0  255
 69 SM5GRD        0    0    0    0    0    0    0    0    0    0    0  228  228
 70 SM3DBU      225    0    0    0    0    0    0    0    0    0    0    0  225
 71 SM6NT         0    0    0    0    0    0    0    0    0    0  209    0  209
 72 SM5EPO        0    0    0    0  207    0    0    0    0    0    0    0  207
 73 SM0CUH        0    0  181    0    0    0    0    0    0    0    0    0  181
 74 SM7HQD        0    0    0   10  155    0    0    0    0    0    0    0  165
 75 SM5PBT        0    0    0    0    0    0    0    0    0    0  150    0  150
 76 SM5GLC        0    0    0  140    0    0    0    0    0    0    0    0  140
 77 SM3GUJ       52    0    0    0    0    0    0    0   72    0    0    0  124
 78 SM3THN        0  108    0    0    0    0    0    0    0    0    0    0  108
 79 SM2AVG        0   80    0    0    0    0    0    0    0    0    0    0   80
 80 SM0NUE        0    0    0    0   67    0    0    0    0    0    0    0   67
 81 SM7SJR        0    0    0    0    0    0    0    0    0    0    0   46   46
 82 SM5MX         0    0    0   43    0    0    0    0    0    0    0    0   43
 83 SM5AKU        0    0   21    0    0    0    0    0    0    0    0    0   21
 84 SM6LTO        0    1    1    1    1    1    9    1    1    1    3    1   18
 85 SM5VRB        0    0    0    0    0    0    0    0    0    0    0   11   11
 86 SM6USS        0    0    0    8    0    0    0    0    0    0    0    0    8
 87 SM6YJS        0    0    0    0    7    0    0    0    0    0    0    0    7
 87 SM4SKU        3    0    4    0    0    0    0    0    0    0    0    0    7
 89 SM7BKZ        0    0    0    0    0    0    0    0    0    0    0    6    6

SINGLE OPERATOR QRP
NR  CALL        JAN  FEB  MAR  APR  MAJ  JUN  JUL  AUG  SEP  OKT  NOV  DEC  TOT
  1 SM7HVQ     1000  690 1000  763    0 1000    0 1000    0    0 1000 1000 7453
  2 SM5VZY      182  849  835 1000 1000    0    0    0  696  927    0    0 5489
  3 SM6PPS      413 1000  286  171  577  345 1000  455  450  602  776    0 5273
  4 SM5DFM        0  142  367    0  448  104   45  222    0  396  885  534 3098
  5 SM5KQS        0    0    0    0    0    0    0    0 1000 1000    0    0 2000
  6 SM7EDN        0  758    0    0    0    0    0    0    0    0    0    0  758
  7 SA6AQP        0    0    0    0    0  598    0    0    0    0    8    0  606
  8 SM6FPG      421    0    0    0    0    0    0    0    0    0    0    0  421
  9 SM7SPG        0   61    0    0    0    0    0    0    0    0    0    0   61

KLUBBTĂ„VLINGEN
NR  KLUBB            TOT
  1 SK6AW          54415
  2 SK5AA          45989
  3 SK4DM          35090
  4 SK6HD          30759
  5 SK2AT          27801
  6 SK1BL          26202
  7 SK0QO          23985
  8 SK7CA          23787
  9 SL5ZXR         23263
 10 SK6SP          21519
 11 SK3BG          16458
 12 SK6DW          15796
 13 SK7AX          15527
 14 SK5DB          14078
 15 SK0HB          10413
 16 SK3GK           8959
 17 SK7YX           8534
 18 SK6IF           7958
 19 SK7JD           7473
 20 SK4AO           6818
 21 SK5BN           5812
 22 SK5LW           5036
 23 SK2AU           5016
 24 SK6QA           3303
 25 SK3LH           3236
 26 SL0CB           2754
 27 SK4IL           2280
 28 SK6WW           2118
 29 SK3GW           1950
 30 SL0ZG           1794
 31 SK3PH           1344
 32 SK6AG           1239
 33 SK0CJ           1064
 34 SK3GA            731
 35 SK0CT            600
 36 SK6LK            520
 37 SK3BP            260
 38 SK7DI            144
 39 SK7OL             48
 40 SK5EW             48
 41 SK6QW             16