SSA MT CW BĂ„ST-AV-8 2016

SINGLE OPERATOR
NR  CALL        JAN  FEB  MAR  APR  MAJ  JUN  JUL  AUG  SEP  OKT  NOV  DEC  TOT
  1 SM6PPS      173 1000 1000 1000  840  798  719  856 1000 1000  785 1000 7696
  2 SM7ATL      565  857  864  966  769  662  999    0  758  697  864  663 6774
  3 SM4DQE      598  938  729  678  453  525  942  450  382  585  840  837 6147
  4 SA6BGR        0  938  605  705  598  662  719  557  559  813 1000  676 6118
  5 SM5DRW     1000  897    0    0  649    0 1000  983    0    0  824  759 6112
  6 SM6FKF      770  917  772  651  477  540  530  650  505  656  585  449 5541
  7 SM5DXR      485  834    0  715  548  584  621  502  669  464    0  709 5182
  8 SM3CER      904  555  552    0    0  456  624  602  559  602  516  161 4914
  9 SM0EOS      563  524    0  799  247    0  649  418  373  581  630  745 4909
 10 SM5ACQ      580  816  654  732  536  391  434  522  304  552  478  442 4870
 11 SM6BSK        0  685    0    0  447  521  696  348  541  652  595  544 4681
 12 SM1TDE      113  743  475  328  200  412  186  843  469  755  573  345 4615
 13 SM5AHD        0  672  772    0  328  362  451  650  611  475  573  332 4566
 14 SM5ALJ      789  856  660    0  349  308  386    0    0  535  658  138 4541
 15 SM0OY       725  725  677    0   21  190  257  482  372  619  476    0 4333
 16 SM5EFX      444  672  539  444  374  402    0    0  202  394  510  290 3779
 17 SM0DSG        0    0    0    0 1000  711    0 1000  980    0    0    0 3691
 18 SM6IQD        0    0    0  651    0  416    0  535  319  660  743    0 3324
 19 SM6EWB        0    0  873  518  276  376  286    0  331  502    0    0 3162
 20 SM0NCS      560  672    0    0  769    0  885    0    0    0    0    0 2886
 21 SM5GRD      473    0  793    0    0  536    0    0    0    0  510  529 2841
 22 SM5COP        0    0  809    0    0  496  719    0    0    0    0  732 2756
 23 SM5FUG      618  638    0  828    0    0    0    0  431    0    0  196 2711
 24 SM5AJV      897    0    0  887  909    0    0    0    0    0    0    0 2693
 25 SM6NT        22  470    0  395  258  246  393  400  268    0  230    0 2660
 26 SM2AVG      327  318  245  335  254  246  343  313  366    0  342    0 2598
 27 SM7CFZ      910  718  781    0    0    0    0    0    0    0    0    0 2409
 28 SM2BJS      417    0    0  562  204    0  393  313    0  468    0    0 2357
 29 SM0CUH        0  587  642  355    0    0    0  321    0    0    0  373 2278
 30 SM0DZH      259  356  400  335   77  174   72    0  191  468    0    0 2260
 31 SM5PBT      610    0  746    0    0  596    0    0    0    0    0    0 1952
 32 SM6UQJ        0  917    0  414  425    0    0    0    0  160    0    0 1916
 33 SM7DUZ      467  669    0    0    0    0    0    0    0    0    0    0 1136
 34 SM3XAX      130   87    0  259  157  114  129    0    0  240    0    0 1116
 35 SM6BZE      753    0    0    0  258    0    0    0    0    0    0    0 1011
 36 SM2LIY        0    0    0    0    0 1000    0    0    0    0    0    0 1000
 37 SM5IMO        0    0  939    0    0    0    0    0    0    0    0    0  939
 38 SM5SIC      650    0    0    0  241    0    0    0    0    0    0    0  891
 39 SA6AQP        0    0    0    0  215    0  626    0    0    0    0    0  841
 40 SM1NJC      310  508    0    0    0    0    0    0    0    0    0    0  818
 41 SM5CSS        0    0  798    0    0    0    0    0    0    0    0    0  798
 42 SM5LSM        4   77  100  161   28   53   43  150   47   59   64   76  740
 43 SA7AJC        0    0    0    0  738    0    0    0    0    0    0    0  738
 44 SM6MIS      168  240  191    0   63   70    0    0    0    0    0    0  732
 45 SM6EHL      269    0  245    0    0    0    0    0  202    0    0    0  716
 46 SM5NZG      189    0    0    0    0    0    0    0    0  523    0    0  712
 47 SM5GMZ        0    0    0    0    0  646    0    0    0    0    0    0  646
 48 SM6USS       89    0  239   99  123    0    0    0   75    0    0    0  625
 49 SM5GLC        0  524   86    0    0    0    0    0    0    0    0    0  610
 50 SM5ILE      581    0    0    0    0    0    0    0    0    0    0    0  581
 51 SM5BKK        0    0  556    0    0    0    0    0    0    0    0    0  556
 52 SM6GBM        0    0  215  276    0    0    0    0    0    0    0    0  491
 53 SM5DYC       65  394    0    0    0    0    0    0    0    0    0    0  459
 54 SM2EZT        0    0    0    0    0    0    0    0    0  396    0    0  396
 55 SM6BGG        0    0    0  355    0    0    0    0    0    0    0    0  355
 56 SM6EAT        0    0    0    0    0    0    0    0    0  343    0    0  343
 57 SM5EPO      280    0    0    0    0    0    0    0    0    0    0    0  280
 58 SM7LZQ      245    0    0    0    0    0    0    0    0    0    0    0  245
 59 SM5BJT       33    0   13  136    0    0    2   43    0    0    0    2  229
 59 SM2CFZ        0    0    0    0    0    0    0    0    0  159   70    0  229
 61 SM3RAB        0    0    0    0    0    0    0    0    0    0    0  194  194
 62 SM4SEF        0    0    0    0  103    0    0    0    0    0   52    0  155
 63 SA1CCQ        0    0  120    0    0    0    0    0    0    0    0    0  120
 64 SM7HQD        0    0    0    0   53   57    0    0    0    0    0    0  110
 65 SM6VKC        0    0    0    0    0    0    0  107    0    0    0    0  107
 66 SM6VAO        0    0    0    0    0    0    0    0    0    0   97    0   97
 67 SM7CIL       63    0    0    0   30    0    0    0    0    0    0    0   93
 68 SM3GUJ        0    0    0    0   69    0    0    0    0    0    0    0   69
 69 SM6LTO        1    1    0    0    0    0    0    0    0    0    0    0    2
 70 SM6EHY        0    0    0    0    1    0    0    0    0    0    0    0    1
 70 SM5WTL        0    0    0    0    0    0    0    0    0    0    1    0    1
 70 SM5HDN        0    0    0    0    0    0    0    0    0    0    1    0    1

SINGLE OPERATOR QRP
NR  CALL        JAN  FEB  MAR  APR  MAJ  JUN  JUL  AUG  SEP  OKT  NOV  DEC  TOT
  1 SM5DFM      685 1000 1000    0 1000  436    0 1000 1000 1000 1000   29 7685
  2 SM3OMO     1000    0    0 1000    0    0    0    0    0  589  985 1000 4574
  3 SM5IMO        0    0    0    0    0 1000    0    0    0    0    0    0 1000
  4 SM5BTC       55    0    0    0    0    0    0    0    0    0    0    0   55

KLUBBTĂ„VLINGEN
NR  KLUBB            TOT
  1 SK5AA          53186
  2 SK6AW          44633
  3 SK4DM          24468
  4 SK7CA          15219
  5 SK6HD          14767
  6 SK3BG          12598
  7 SK1BL          12034
  8 SK2AT          11824
  9 SK5LW          11675
 10 SL5ZXR         10347
 11 SK0HB           9662
 12 SK4AO           9076
 13 SK0QO           7198
 14 SK3W            7047
 15 SK5DB           6937
 16 SK7AX           5688
 17 SK6LK           5310
 18 SK0MK           5297
 19 SK3LH           4516
 20 SK6DW           2207
 21 SK3PH           1922
 22 SK5WB           1564
 23 SK6SP           1512
 24 SK6AG           1458
 25 SK3GW           1102
 26 SK4IL            308
 27 SK6GX            288
 28 SK7JD            252
 29 SK3IK            168
 30 SK2HG             66
 31 SK5SM             30