SSA MT CW BĂ„ST-AV-8 2020

SINGLE OPERATOR
NR  CALL        JAN  FEB  MAR  APR  MAJ  JUN  JUL  AUG  SEP  OKT  NOV  DEC  TOT
  1 SM5AJV     1000 1000 1000 1000 1000 1000    0    0    0 1000    0 1000 8000
  2 SM3RAB      627  799  604  663  750  780  433 1000  534  856    0    0 6079
  3 SM0EOS      509    0  531  559  508  532    0  635 1000  496 1000  680 5446
  4 SM1TDE      378  457  364  619  695  613  745  597  732  540  693  584 5278
  5 SA6BGR      501  682  416  493  726  613  810  509    0  579  692  434 5112
  6 SM6IQD      431    0  354  682  535  445  978  496  491  498  931  374 5056
  7 SM6MCW        0    0  465  687  624  731    0  362  770  753    0  584 4976
  8 SM5DRW        0    0    0    0  574  363  739  558  552  591  747  782 4906
  9 SM6EWB       74  620  334  575  363  386  905  496  587  665  552  434 4834
 10 SM6VVT      501  599  590  548  496    0    0  428  445  405  747  605 4531
 11 SM7ATL      392  340  327  513  680  450  546  359  665  630  553  212 4429
 12 SM5COP        0  761    0    0    0  420  746    0  522  645  588  498 4180
 13 SM6JWR      414    0  329  485  455  312    0    0  588  540  802  434 4047
 14 SM5ACQ      279  354  329  575  522  343  618  530  519  374  450    0 3942
 15 SM5DXR      396  441  374  559  409  409  527  582  437  392  516  330 3880
 16 SM5EFX        0  354  247  531    0  432    0  462  402  219  552  514 3494
 17 SM5AHD      230    0  190  460  330  228  457  417  521  304    0  405 3124
 18 SM5ALJ      282  441  255  394  279  263  610  112  250  367  285  256 2921
 19 SM6BGA        0    0    0    0  362    0    0  455  552  554  901    0 2824
 20 SM6PPS      446    0   36  550  396  375  878    0    0    0    0    0 2681
 21 SM2AVG        0  228  170  306  231  244  271  539  454  329  233  257 2633
 22 SM0OY       306  325  320    0  297  254  422  306  374    0    0    0 2604
 23 SM6NT         0    0    0  216  250  351  147    0  491  278  462  343 2538
 24 SM7FDO      459    0    0    0    0    0  655  558  443    0  407    0 2522
 25 SM2BJS      183  392    0    0    0  312  386  509  545  175    0    0 2502
 26 SM0HEV        0    0  292  500    0  468    0    0  572  595    0    0 2427
 27 SM6PVB      240  366  301  440  327    0    0    0  427    0    0  289 2390
 28 SM5KRI        0  287   12  240  352  136  509  236  188  130  278  278 2368
 29 SM6FZO       92  174    0  306  396  164    0  257  396  278  220  233 2260
 30 SM5ILE      140  274  147    0    0  387    0    0  283  380  327  109 2047
 31 SM5CSS      515    0  627    0    0    0    0    0  692    0    0    0 1834
 32 SM0NCS      282    0  274  470  365  420    0    0    0    0    0    0 1811
 33 SM6KNL        0    0    0  194   63    0   98   43    0  278  299  569 1544
 34 SM5GMZ        0    0    0    0    0    0    0    0  695  776    0    0 1471
 35 SM5DFM      294    0    0    0    0    0    0    0    0  409  579  125 1407
 36 SA1CCQ        0  196  107  341   33  125  241    0    0    0  135  208 1386
 37 SM6OEF        0    0  113    0    0    0    0    0  346  193  559    0 1211
 38 SM6VAO        0    0    0    0    0    0 1000    0    0    0    0    0 1000
 39 SM0DSG        0    0    0    0    0    0    0    0    0    0  982    0  982
 40 SM5PBT      366  340  270    0    0    0    0    0    0    0    0    0  976
 41 SM0DSF        0    0    0    0    0    0    0    0    0    0  504  450  954
 42 SM1ALH        0    0   34  838    0    0    0    0    0    0    0    0  872
 43 SM0FDO        0    0  348    0    0  520    0    0    0    0    0    0  868
 44 SM7DUZ      306    0    0    0    0    0    0    0  240    0    0  240  786
 45 SM6USS        0    0    0    0    0  100    0  135    0  321    0  196  752
 46 SM5IMO        0    0    0    0    0    0    0    0    0    0    0  718  718
 47 SM6UQJ        0    0    0    0    0    0  704    0    0    0    0    0  704
 48 SM6MIS        0    0    0    0   22   18  123  218   48   49   91   56  625
 49 SA0BXV        0    0  101  228    0    0    0    0    0  132  109   17  587
 50 SM0CUH        0    0  270    0    0    0    0    0    0    0   20  278  568
 51 SM6LZQ      329    0  236    0    0    0    0    0    0    0    0    0  565
 52 SM0NUE        0    0    0    0    0    0  369    0  174    0    0    0  543
 53 SA7AJC        0    0    0    0    0  520    0    0    0    0    0    0  520
 54 SM6EHL      157    0    0    0    0    0    0    0    0  184  176    0  517
 55 SM5SIC      240    0  247    0    0    0    0    0    0    0    0    0  487
 56 SM4SEF        0  114   39    0    7    0    0  145    0    0  163    0  468
 57 SM5FUG        0    0    0    0    0    0    0    0  457    0    0    0  457
 58 SM5NBE        0  441    0    0    0    0    0    0    0    0    0    0  441
 59 SM0JCA        0    0    0    0    0   65    0    0  178    0  166    0  409
 60 SM2EKA        0    0  101  262    0    0    0    0    0    0    0    0  363
 61 SM4JST        0    0    0    0    0    0    0  345    0    0    0    0  345
 62 SM4EPR        0    0    0    0    0    0    0    0    0    0    0  282  282
 63 SM5KWU        0    0    0    0    0    0    0   98  129    9    6    0  242
 64 SM2YIZ        0    0    0    0  232    0    0    0    0    0    0    0  232
 65 SM5LSM       46   55   22   46   25   26    0    0    7    1    1    1  228
 66 SM6EAT        0    0    0    0    0    0    0    0    0  214    0    0  214
 67 SA0BYP        0    0    0    0    0    0    0    0    0    0    0  200  200
 68 SM5CFZ        0  122   73    0    0    0    0    0    0    0    0    0  195
 69 SM7FHO       77  114    0    0    0    0    0    0    0    0    0    0  191
 70 SM5BJT        0    0    0   41   33    0   16    0    0    0    0    0   90
 71 SM6GBM        1    7    1   64    0    0    0    0    0    0    0    0   73
 72 SM6VTZ        0    0    0    0   17   47    0    0    0    0    0    0   64
 73 SA2CLC        0    0    0    0    0    0    0    0    0    0   16    0   16
 74 SM6UZ         0    0   15    0    0    0    0    0    0    0    0    0   15
 75 SM5HDN        0    0    0    0    0    0    0    3    0    0    2    0    5

SINGLE OPERATOR QRP
NR  CALL        JAN  FEB  MAR  APR  MAJ  JUN  JUL  AUG  SEP  OKT  NOV  DEC  TOT
  1 SM5IMO     1000 1000 1000  958 1000 1000    0 1000 1000 1000    0    0 8000
  2 SM0OEK      904  688  800 1000    0    0    0    0    0    0    0    0 3392
  3 SM5DFM        0  300   84    0  680  882    0  518  321    0    0    0 2785
  4 SM7HVQ      388  575  367  724    0    0    0    0    0    0    0    0 2054
  5 SM5COP        0    0    0    0    0    0    0  966    0    0    0    0  966
  6 SM6MIS      259   17  200  402    0    0    0    0    0    0    0    0  878
  7 SM7FHO        0    0    0    0    0    0    0  302  198    0    0    0  500
  8 SM3GUJ        0    0    0    0    0    0    0    0  128    0    0    0  128

KLUBBTĂ„VLINGEN
NR  KLUBB            TOT
  1 SK5AA          66069
  2 SK6AW          52985
  3 SK1BL          24166
  4 SK3W           21318
  5 SK0QO          15834
  6 SK6KU          15232
  7 SK3IK          14589
  8 SK2AT          12494
  9 SK7CA          12049
 10 SK5LW          11200
 11 SL5ZXR          9904
 12 SK0HB           7372
 13 SK5DB           6452
 14 SK5RO           5854
 15 SK6LK           5718
 16 SK6IF           5344
 17 SK5WB           4370
 18 SK0MT           2474
 19 SK6EI           2280
 20 SK7YX           2088
 21 SK6AG           1010
 22 SK7JD           1004
 23 SK4IL            858
 24 SK0MM            846
 25 SL0CB            644
 26 SK4EA            506
 27 SKOMM            270
 28 SK3PH            220
 29 SK2AU             24