SSA MT SSB BĂ„ST-AV-8 2017

SINGLE OPERATOR
NR  CALL        JAN  FEB  MAR  APR  MAJ  JUN  JUL  AUG  SEP  OKT  NOV  DEC  TOT
  1 SM3RAB      723  853 1000 1000 1000    0 1000  962    0  351  750  822 7387
  2 SM6UQL      933 1000  643  790  814    0  742  946  971    0  917 1000 7371
  3 SM6PPS      607  906  952  647  813 1000    0  799    0 1000 1000  719 7189
  4 SM7XWI      705    0  822  727  664  942    0  881 1000  724  700 1000 6801
  5 SM7ATL      765  980  718  439  564  644  387  462  670  724    0  942 6007
  6 SM6IQD      740    0    0  511  696    0  189  394  694  796  734  827 5392
  7 SM5DXR      487  671  677    0  383  622  531  464  607  866  850  545 5369
  8 SM4DQE      522  676  580  497  515  111  557  864    0  655  623  746 5223
  9 SM0EOS      424  732  668  511    0  800  357  800  478  544  625    0 5158
 10 SM5AHD      487    0  637  506  460  721  316  737    0  772  506  620 4986
 11 SM6CKS     1000    0  535    0  302  298  495    0  596  655  775    0 4656
 12 SM5GRD      453  859    0    0  508    0    0  784  618  746    0  572 4540
 13 SM5ACQ      392  655    0  413  429    0  357  441  567  812  646  458 4421
 14 SM5ALJ      274  623  499  300    0    0  110  281  596  726  452  772 4249
 15 SA6BGR        0  596  508  358  460    0  252  328  398  571  452  644 3987
 16 SM3CER      442  703  372  624  360  265  361  580  309  223  145  184 3751
 17 SM5NUZ      207  432  532  360    0  298    0  511  526  509    0  504 3672
 18 SM7DQV        0  456  718    0    0    0    0    0    0  772  709  719 3374
 19 SM6YED      540  552  370  144    0    0    0    0  530  370  563    0 3069
 20 SM6FZO      275  334    0  256  113  166  155  288  405  492  500  483 3033
 21 SM5ISM      522    0  772  323  602    0    0    0    0  768    0    0 2987
 22 SM2AVG      275  360  503  369  323    0  513  212    0  123    0  311 2866
 23 SM6NT         0    0    0    0  587  464    0    0  506  635  645    0 2837
 24 SM0OY       229  744  699    0    0    0    0  439    0  635    0    0 2746
 25 SM5EFX        0  337    0    0  315  116  114  158  364  590  400  328 2608
 26 SM5NQB        0  227  242  142  117  148  214  245  387  381  250  307 2253
 27 SA0AND      204  302    0  235  228  168  283    0  423  250  264    0 2189
 28 SM5BXC      137  265  230  266  206  133  172  167  295  258  225  365 2110
 29 SM2MTR        0    0  354    0  521    0  449    0  466    0    0  144 1934
 30 SM6USS      587    0    0  399  460  464    0    0    0    0    0    0 1910
 31 SM6VAO        0    0    0  589  602  662    0    0    0    0    0    0 1853
 32 SA3BYC        0  456    0   11    0    0    0  783  596    0    0    0 1846
 33 SM5LSM      177  209  218   86  147   67  121  229    0  270  175  229 1654
 34 SA0BYP      592  214    0    0    0    0    0    0  331  435    0    0 1572
 35 SM5YRA        0  504    0  426    0    0  261  373    0    0    0    0 1564
 36 SA0BVA      164  234  218    0  145   19   65  101    0  199  200  290 1551
 37 SM5FUG      175    0    0    0    0    0    0    0  596    0    0  765 1536
 38 SM5MRQ      174  234    0  135    0    0    0    0  265  215  200  261 1484
 39 SM2KAL        0  564  472    0    0    0    0    0   92    0    0    0 1128
 40 SM5AJV        0    0    0    0    0 1000    0    0    0    0    0    0 1000
 40 SM3VAC        0    0    0    0    0    0    0 1000    0    0    0    0 1000
 42 SM0SHG        0    0    0    0    0    0  412  497    0    0    0    0  909
 43 SM3GT         0    0    0    0  143  455  220   51    0    0    0    0  869
 44 SA7AJC        0    0    0    0  372    0  464    0    0    0    0    0  836
 45 SA1BYQ        0    0    0    0    0    0    0    0  155  123  264  261  803
 46 SM6BGG      229    0    0    0  215    0    0    0    0    0  334    0  778
 47 SM3MTR      765    0    0    0    0    0    0    0    0    0    0    0  765
 48 SM6OPW      264  224    0   87    0  100    0   79    0    0    0    0  754
 49 SA2AWO        0    0    0   40    0    0    0    0    0    0  709    0  749
 50 SM3NFB        0    0    0  266  153    0    0  147   37   53   63    0  719
 51 SM4JST      204    0    0  512    0    0    0    0    0    0    0    0  716
 52 SM6FKF      646    0    0    0    0    0    0    0    0    0    0    0  646
 53 SA6CBY        0    0    0    0    0    0  586    0    0    0    0    0  586
 54 SM5XSH        0    0    0    0    0    0    0    0  574    0    0    0  574
 55 SM6VVT        0  567    0    0    0    0    0    0    0    0    0    0  567
 56 SM6VKC      557    0    0    0    0    0    0    0    0    0    0    0  557
 57 SM5DYC      354  199    0    0    0    0    0    0    0    0    0    0  553
 58 SM6NZB        0    0   97  104    0    8   37  128    0    0  178    0  552
 59 SM6MVE        0    0    0    0   89    0    0    0    0    0    0  442  531
 60 SM3OMO        0    0    0    0    0  232    0    0    0  199   84    0  515
 61 SA4AVS        0    0  164    0  114    0    0    0    0  224    0    0  502
 62 SM5COP        0    0  457    0    0    0    0    0    0    0    0    0  457
 63 SM6EHL        0  418    0    0    0    0    0    0    0    0    0    0  418
 64 SA3BKU        0    0  200  208    0    0    0    0    0    0    0    0  408
 65 SM0CUH        0    0  305    0    0   74    0    0    0    0    0    0  379
 66 SM6PVB        0    0    0    0    0    0    0  377    0    0    0    0  377
 67 SM7HQD      248    0  127    0    0    0    0    0    0    0    0    0  375
 68 SM6UQJ        0    0    0  160  214    0    0    0    0    0    0    0  374
 69 SA6CMO        0    0    0  178  189    0    0    0    0    0    0    0  367
 70 SM5DRW        0    0    0    0    0    0    0  334    0    0    0    0  334
 71 SA7CHU      128    0    0    0  184    0    0    0    0    0   13    0  325
 72 SB7W          0    0    0    0    0    0   21  196    0    0    0   96  313
 73 SA3ARL      300    0    0    0    0    0    0    0    0    0    0    0  300
 74 SM5NVF        0    0    0  288    0    0    0    0    0    0    0    0  288
 75 SM0DZH        0    0    0    0    0    0   73    0  206    0    0    0  279
 76 SM6RSE        0    0  174   94    0    0    0    0    0    0    0    0  268
 77 SM5SIC        0    0    0    0    0    0    0    0    0  234    0    0  234
 78 SA6RTJ        0   85    0    0    0    0    0  147    0    0    0    0  232
 79 SM5TJH        0  176    0    0    0    0    0    0    0    0    0    0  176
 80 SM5KFL      114   11    0   45    0    0    0    0    0    0    0    0  170
 81 SM5HDN        0   26   79    0   50    0    0    0    0    0    0    0  155
 82 SA3MYS        0    0  145    0    0    0    0    0    0    0    0    0  145
 83 SM6WZW        0    0  136    0    0    0    0    0    0    0    0    0  136
 84 SM3XAX      107    0    0    0    0    0    0    0    0    0    0    0  107
 85 SA6CJZ        0    0   80    0    0    0    0    0    0    0    0    0   80
 86 SM4ANK        0    0    0    0   75    0    0    0    0    0    0    0   75
 87 SM3KDR        0    0   15   32   20    0    0    0    0    0    0    1   68
 88 SM2YIP        0    0   44    0   23    0    0    0    0    0    0    0   67
 89 SM5BJT        0    0    0   18    0    0    0   31    0    0    0    0   49
 90 SA6AQP        0    0    0    0    0   37    0    0    0    0    0    0   37
 91 SA5CNE       28    0    0    0    0    0    0    0    0    0    0    0   28
 92 SM7LAD        0    0    0    8    0    0    0    0    0    0    0    0    8
 93 SA7TOR        0    7    0    0    0    0    0    0    0    0    0    0    7
 94 SA1BFP        0    0    0    0    4    0    0    0    0    0    0    0    4
 95 SM6ESG        0    0    0    0    0    0    0    0    2    0    0    0    2
 96 SM6GBM        0    0    0    0    0    0    0    0    0    0    1    0    1
 96 SM3MZY        0    0    0    0    0    0    0    1    0    0    0    0    1
 96 SB6A          0    0    0    1    0    0    0    0    0    0    0    0    1

SINGLE OPERATOR QRP
NR  CALL        JAN  FEB  MAR  APR  MAJ  JUN  JUL  AUG  SEP  OKT  NOV  DEC  TOT
  1 SM2IAR     1000 1000 1000  834  786    0 1000  645    0 1000   36    0 7265
  2 SM5DFM        0    0   17 1000 1000 1000    0 1000    0    0    0    0 4017
  3 SA4DHT        0    0    0    0    0  858    0    0    0    0 1000    0 1858

KLUBBTĂ„VLINGEN
NR  KLUBB            TOT
  1 SK6AW          71314
  2 SK5AA          60632
  3 SK7CA          27364
  4 SK3IK          17474
  5 SK4DM          15734
  6 SK3BG          11762
  7 SK2AT          10886
  8 SK0HB          10430
  9 SK5DB           9265
 10 SK5WB           8003
 11 SK0XW           7028
 12 SK5LW           6352
 13 SK7JD           5954
 14 SK6JX           5340
 15 SK5RO           5026
 16 SK6IF           4624
 17 SK6LK           4390
 18 SK3GM           3190
 19 SK5BN           2831
 20 SK2TP           2434
 21 SK6HD           1933
 22 SK5UM           1644
 23 SK6NL           1560
 24 SK7OA           1531
 25 SL0CB           1529
 26 SK6GX           1464
 27 SK2HG           1178
 28 SK6AG           1152
 29 SL5ZXR          1064
 30 SI9AM           1020
 31 SK1BL           1003
 32 SK4IL            953
 33 SK3PH            884
 34 BLACK-           868
 35 SK3GA            798
 36 SK3GK            552
 37 SK3MT            504
 38 SK3LH            350
 39 SK3JR            145
 40 SK6WW            132
 41 SK0MT             80
 42 SK0QO             50
 43 SK0UX             24
 44 SK6DK              2