Nedanstående tabeller med svenska rekord upprätthålls av Ingemar SM5AJV. Ibland smyger det sig in något fel, eller någon test glöms bort och inte blir uppdaterad. Rättelser tas gärna emot: sm5ajv [kanelbulle] qrq.se. Saknar du någon test? Kolla in sidan med SM-rekord små tester.
| SAC CW | SAC SSB | AA CW | AA SSB | ARRL CW | ARRL SSB | ARRL 160 | ARRL 10 |
| CQ WPX CW | CQ WPX SSB | CQ WPX RTTY | CQ WW CW | CQ WW SSB | CQ WW RTTY
| CQ WW 160 CW | CQ WW 160 SSB |EU HF CHAMP |
| IARU | 9A | RDXC | Stew Perry | WAE
SAC CW
class | call | operator | score | qsos | mult | year |
AB HP | SJ2W | SM2LIY | 1269609 | 2273 | 237 | 2013 |
AB ASS HP | SK3W | SM3SGP | 750386 | 1561 | 217 | 2015 |
AB HP TS | SB7S | SM7PXS | 435540 | 1116 | 170 | 2023 |
AB HP WIRE | SD7W | DL2SWW | 360288 | 1172 | 144 | 2023 |
3.5 HP | 7S1DX | SM0DSG | 69736 | 709 | 46 | 2020 |
7 HP | SM7GVF | | 135752 | 855 | 71 | 2006 |
14 HP | SC0N | SM0NCS | 163614 | 1051 | 66 | 2014 |
21 HP | SG5Z | SM5GMZ | 124544 | 767 | 64 | 2014 |
28 HP | SM5INC | | 67378 | 450 | 59 | 2002 |
MS | SJ2W | SA2CLC, SM2LIY, SM2WMV, SM2YIZ | 1438110 | 2082 | 290 | 2023 |
MM | SK3W | | 3221928 | 3871 | 342 | 2002 |
AB LP | SM3PZG | | 701950 | 1497 | 202 | 2002 |
AB ASS LP | SE5E | SM5AJV | 423827 | 1332 | 151 | 2019 |
AB LP TS | SK4EA | SM4EPR | 527770 | 1323 | 178 | 2014 |
AB LP WIRE | SF5O | SM0EOS | 368706 | 959 | 174 | 2023 |
AB LP ROOKIE | SD6T | SA6BNV | 7839 | 93 | 39 | 2012 |
AB QRP | SM9X | SM0OEK | 158268 | 690 | 109 | 2021 |
AB ASS QRP | SM0LPO | | 123578 | 653 | 91 | 2019 |
SWL | SM3-8055 | | 1600 | 37 | 20 | 2003 |
SAC SSB
class | call | operator | score | qsos | mult | year |
AB HP | SJ2W | SM2WMV | 1764961 | 2526 | 281 | 2014 |
AB HP ASS | 8S4S | SM6YOU | 579904 | 1302 | 208 | 2014 |
AB HP TS | 8S0C | SM0MPV | 337140 | 819 | 180 | 2023 |
AB HP WIRE | SE4E | SM4DQE | 124775 | 498 | 115 | 2016 |
3.5 HP | SM7EHU | | 11517 | 166 | 33 | 2004 |
7 HP | SM5INC | | 73809 | 578 | 59 | 2004 |
14 HP | SM5INC | | 191490 | 1036 | 78 | 2003 |
21 HP | SM5CEU | | 220176 | 1075 | 73 | 1999 |
28 HP | SM5X | SM5GMZ | 147220 | 771 | 68 | 2023 |
MS | SJ2W | SA2CLC SM2LIY SM2MTR SM2WMV | 2120358 | 2653 | 309 | 2023 |
MM | SK3W | | 2895200 | 3395 | 329 | 2000 |
AB LP | SL0W | SM0AJU | 340770 | 760 | 185 | 2001 |
AB LP ASS | SE5S | SM5XSH | 212168 | 619 | 148 | 2014 |
AB LP TS | 8S8S | SM5XSH | 185590 | 634 | 134 | 2023 |
AB LP WIRE | SK6BA | SM6TZL | 131164 | 634 | 121 | 2023 |
AB LP ROOKIE | SA2CEM | | 104346 | 498 | 102 | 2014 |
AB QRP | 8S3DX | SM3LDP | 39664 | 285 | 67 | 2023 |
AB QRP ASS | SM0FPR | | 11275 | 99 | 55 | 2014 |
SWL | SM3-8055 | | 141192 | 434 | 148 | 2000 |
All Asia CW
Class | CALL | OPERATOR | SCORE | QSO | MULT | YEAR |
| | | | | | |
28 | SJ7M | SM7RZF | 320 | 16 | 10 | 2010 |
21 | SG5Z | SM5GMZ | 89056 | 506 | 176 | 2015 |
14 | SE2T | SM2YIZ | 36716 | 274 | 134 | 2018 |
7 | SE2T | SM2YIZ | 2856 | 68 | 42 | 2016 |
3.5 | 8S0DX | SM0DSG | 480 | 16 | 15 | 2016 |
1.8 | | | | | | |
AB | SK3W | SM5AJV | 453606 | 967 | 437 | 2016 |
MS | SK6AW | | 323 | 19 | 17 | 2016 |
MM | | | | | | |
All Asia SSB
CLASS | CALL | OPERATOR | SCORE | QSO | MULT | YEAR |
| | | | | | |
28 | SM7RZF | | 836 | 22 | 19 | 2012 |
21 | 8S0C | SM0MPV | 77400 | 450 | 172 | 2012 |
14 | 8S0C | SM0MPV | 46242 | 367 | 126 | 2009 |
7 | 7S2E | SM2DMU | 1782 | 54 | 33 | 2003 |
3.5 | | | | | | |
1.8 | | | | | | |
AB | 8S0C | SM0MPV | 148119 | 509 | 291 | 2013 |
MS | SK6AW | | 11088 | 126 | 88 | 2015 |
MM | | | | | | |
ARRL CW
class | call | operator | score | qso | mult | year |
AB HP | SK3W | SM5AJV | 2181960 | 2770 | 264 | 2015 |
1.8 HP | SK3GW | SM5IMO | 51747 | 372 | 47 | 2020 |
3.5 HP | SM5INC | SM5INC | 33372 | 318 | 36 | 2020 |
7 HP | SM7N | SM7NDX | 116325 | 705 | 55 | 2001 |
14 HP | SJ2W | SM2LIY | 302808 | 1635 | 62 | 2016 |
21 HP | SJ2W | SM2LIY | 348120 | 1938 | 60 | 2015 |
28 HP | SM5INC | | 169476 | 974 | 58 | 2002 |
MS | SK3W | | 2645253 | 2949 | 299 | 2001 |
M2 | SK3W | | 4095441 | 4920 | 279 | 2014 |
MM | SK3W | SM3SGP SM5AJV SM5EPO SM5FUG SM5IMO | 5211360 | 5327 | 329 | 2024 |
AB LP | SM2T | SM2EZT | 508620 | 980 | 173 | 2000 |
1.8 LP | SM5EDX | | 6279 | 91 | 23 | 1993 |
3.5 LP | SM5AJV | | 5460 | 70 | 26 | 2001 |
7 LP | SK3GW | SM5IMO | 59280 | 380 | 52 | 2003 |
14 LP | 8S5X | SM5HJZ | 142884 | 882 | 54 | 2001 |
21 LP | SM7N | SM7NDX | 90153 | 567 | 53 | 2002 |
28 LP | SM5INC | | 99450 | 650 | 51 | 1991 |
AB QRP | SM3C | SM5CCT | 366750 | 750 | 163 | 2001 |
14 QRP | SM6CRM | | 9405 | 95 | 33 | 2005 |
21 QRP | SM0GNS | | 11160 | 264 | 31 | 2004 |
28 QRP | SM5CCT | | 28098 | 223 | 42 | 2002 |
AB ASS | SM2M | SM2LIY | 1726080 | 2336 | 248 | 2023 |
AB ASS LP | SM2M | SM2LIY | 1282518 | 1662 | 258 | 2024 |
AB ASS QRP | SD6F | SM6JWR | 267582 | 560 | 161 | 2024 |
7 ASS HP | 7S9A | SA6FOL | 30702 | 243 | 43 | 2023 |
21 ASS HP | SM0N | SM0JCA | 3075 | 43 | 25 | 2023 |
28 ASS HP | SM3PZG | | 89208 | 535 | 56 | 2023 |
ARRL SSB
class | call | operator | score | qsos | mult | year |
AB HP | SK3W | SM5IMO | 2980152 | 4088 | 243 | 2000 |
3.5 HP | SK3W | SM0EPO | 5808 | 88 | 22 | 2005 |
7 HP | 7S2E | SM2DMU | 110142 | 638 | 58 | 2004 |
14 HP | 7S2E | SM2DMU | 320433 | 1751 | 61 | 2003 |
21 HP | SM5INC | | 221220 | 1234 | 60 | 2014 |
28 HP | 8S7A | SM7CRW | 288360 | 1602 | 60 | 2000 |
MS | SK0UX | SM0DRD SM0JHF SM0TQX SM0XEU SM5CCT | 3409380 | 4836 | 235 | 2000 |
MS LP | SJ3A | SM3MTR SM3OMO | 23598 | 115 | 69 | 2016 |
M2 | SK3IK | | 1953060 | 3028 | 215 | 1992 |
MM | SK3W | | 196140 | 467 | 140 | 2001 |
AB LP | SM6JVQ | | 271440 | 696 | 130 | 1981 |
14 LP | SM0W | SM0WKA | 269394 | 1522 | 59 | 2002 |
21 LP | SK3GW | SM5IMO | 28842 | 209 | 39 | 2005 |
28 LP | SM7CAS | | 261400 | 1558 | 56 | 1991 |
AB QRP | SM6DER | | 33855 | 185 | 61 | 2002 |
14 QRP | SM0GKF | | 288 | 12 | 8 | 2000 |
28 QRP | SM5INC | | 6696 | 73 | 31 | 2023 |
AB ASS HP | SM5INC | | 832260 | 1442 | 194 | 2015 |
AB ASS LP | 8S8S | SM5XSH | 84681 | 291 | 97 | 2023 |
7 ASS HP | SA6FOL | | 10044 | 95 | 36 | 2024 |
14 ASS LP | SD6F | SM6JWR | 216 | 9 | 9 | 2024 |
21 ASS HP | SA6NIA | | 59130 | 369 | 54 | 2023 |
21 ASS LP | SM3RAB | | 3 | 1 | 1 | 2024 |
28 ASS HP | SJ8R | SM5AQD | 249480 | 1514 | 56 | 2024 |
28 ASS LP | SK6AW | SA6CBY | 17433 | 149 | 39 | 2024 |
ARRL 160
class | call | operator | score | qsos | sections | year |
SO HP | SM4HCM | SM4HCM | 40048 | 316 | 64 | 1996 |
SO LP | SM2M | SM2LIY | 1080 | 27 | 20 | 2010 |
SO ASS HP | SK3W | SM3SGP | 23358 | 229 | 51 | 2018 |
SO ASS LP | SF1Z | SM0HEV | 1120 | 29 | 20 | 2019 |
SO ASS QRP | SD6F | SM6JWR | 8 | 2 | 2 | 2019 |
MS | SM2M | SM2LIY+clus | 374 | 17 | 11 | 2008 |
MS LP | SM5EPO | | 2 | 1 | 1 | 2012 |
CQ WPX CW
class | call | operator | score | qsos | prefix | year |
AB HP | SK3W | SM5AJV | 6582740 | 3390 | 1019 | 2016 |
AB HP ASS | SJ2W | SM2LIY | 10243926 | 3225 | 1254 | 2015 |
AB HP TS | 8S5A | SM5AJV | 4165412 | 2571 | 778 | 2002 |
AB HP TS ASS | SM0GYX | SM0GYX | 294930 | 497 | 339 | 2008 |
1.8 HP | SL0W | SM0AJU | 99671 | 252 | 187 | 2005 |
1.8 HP TS | SE4DHF | SM4DHF | 3696 | 45 | 35 | 2005 |
3.5 HP | SM0W | SM0WKA | 959454 | 938 | 453 | 2009 |
7 HP | SK3W | SM5IMO | 3006250 | 1378 | 650 | 2009 |
7 HP ASS | SJ2W | SM2LIY | 4864325 | 1702 | 895 | 2018 |
14 HP | SK3GW | SM5IMO | 2157548 | 1607 | 656 | 1999 |
14 HP ASS | SJ2W | SM2LIY | 4522500 | 2136 | 1126 | 2016 |
21 HP | 8S3G | SM0GNU | 3169262 | 2058 | 718 | 2000 |
21 HP TS | SA1A | SM1TDE | 176421 | 389 | 271 | 2012 |
21 HP ASS | SM6CNN | SM6CNN | 1111242 | 812 | 678 | 2015 |
28 HP | 8S0A | SM0DJZ | 476684 | 896 | 412 | 2000 |
28 HP TS | SD1A | SM1TDE | 243573 | 667 | 363 | 2020 |
28 HP TS ASS | SA5D | SM5DJZ | 164794 | 508 | 298 | 2008 |
AB LP | SM2M | SM2LIY | 4062156 | 1816 | 1036 | 2023 |
AB LP TS | SC3N | SM3CUN | 2069504 | 1526 | 688 | 2012 |
AB LP ASS | SM6FKF | SM6FKF | 1304262 | 1220 | 582 | 2012 |
AB LP ASS TS | SD0T | SM0THU | 858648 | 837 | 532 | 2015 |
AB LP ASS | SE0X | SM0MDG | 1747114 | 1220 | 683 | 2017 |
1.8 LP | SM7MX | SM5MX | 69 552 | 168 | 122 | 2013 |
1.8 LP TS ASS | SM5D | SM5DJZ | 46550 | 169 | 133 | 2008 |
3.5 LP | SM7MX | SM5MX | 332082 | 463 | 342 | 2016 |
3.5 LP ASS | 8S0DX | SM0DSG | 520899 | 616 | 404 | 2013 |
7 LP | SM5MX | SM5MX | 866614 | 660 | 478 | 2015 |
7 LP TS | SM6BSK | SM6BSK | 268956 | 385 | 279 | 2008 |
7 LP ASS | SB7W | | 10293 | 80 | 73 | 2017 |
14 LP | SF0F | SM0PSO | 2134928 | 1520 | 668 | 2006 |
14 LP ASS | SK3W | SM5IMO | 2618616 | 1623 | 858 | 2012 |
21 LP | 7S7V | SM7VZX | 488910 | 733 | 430 | 2005 |
21 LP ASS | SM6TOL | SM6TOL | 3388 | 44 | 44 | 2013 |
28 LP | SM5IMO | SM5IMO | 206150 | 451 | 310 | 2000 |
21 LP TS | SM6TOL | SM6TOL | 62124 | 194 | 186 | 2015 |
28 LP TS | SB3W | SM3RAB | 195 | 13 | 13 | 2012 |
AB QRP | SM3C | SM3CCT | 1322058 | 1210 | 518 | 2001 |
AB QRP ASS | SM0THU | SM0THU | 395780 | 646 | 385 | 2013 |
1.8 QRP | SM3C | SM5CCT | 14400 | 100 | 75 | 2006 |
3.5 QRP | SM5OUU | SM5OUU | 12464 | 83 | 76 | 2008 |
3.5 QRP ASS | 8S0DX | SM0DSG | 349182 | 479 | 342 | 2016 |
7 QRP | 7S3J | SM0DZH | 203522 | 315 | 242 | 2005 |
7 QRP TS | SM6EQO | | 252450 | 395 | 270 | 2004 |
14 QRP | SM3C | SM3CCT | 451278 | 598 | 411 | 2005 |
21 QRP | SM0GNS | SM0GNS | 220281 | 395 | 303 | 2002 |
28 QRP ASS | SD6F | SM6JWR | 6438 | 85 | 74 | 2019 |
AB ROKIE | SK3LH | SM3WMV | 1599829 | 1366 | 553 | 1999 |
14 LP ROKIE | SI9AM | SM3WMU | 243110 | 505 | 302 | 2000 |
21 HP ROKIE | SI3SSA | SM3WMV | 1294850 | 1154 | 551 | 2000 |
MS | SJ2W | SE2T SM2LIY SM2WMV | 10794218 | 3912 | 1241 | 2012 |
MS LP | SK50HD | SA6AQF SM6FKF | 308976 | 597 | 328 | 2019 |
M2 | SK3W | SM0MDG SM3SGP SM5AJV SM5EPO SM5IMO SM5TXT | 15367500 | 4899 | 1366 | 2014 |
MM | SK3W | SM3SGP SA5BJM SM5EPO SM5CCT SM5IMO SM5AJV | 12658800 | 5573 | 1200 | 2011 |
CQ WPX SSB
class | call | operator | score | qsos | prefix | year |
AB HP | SJ2W | SM2WMV | 13161250 | 3674 | 1250 | 2011 |
AB HP TS | SJ9WL | SM0DJZ | 4162449 | 2222 | 857 | 2000 |
1.8 HP | 8S5X | SM5HJZ | 5940 | 52 | 50 | 2005 |
3.5 HP | SM3M | SM3THN | 1001151 | 837 | 519 | 2012 |
7 HP | SK0UX | SM0TQX | 1722424 | 1049 | 529 | 1999 |
14 HP | SJ2W | SM2WMV | 10553158 | 3850 | 1309 | 2016 |
14 HP TS | SM5U | SM5UGC | 210023 | 447 | 313 | 2007 |
21 HP | SK3W | SM3SGP | 5313540 | 2239 | 885 | 2011 |
28 HP | SK0UX | SM0TQX | 5409838 | 2530 | 787 | 2000 |
MS | SJ2W | SA2CLC SE2T SM2LIY SM2WMV | 19788678 | 5335 | 1638 | 2024 |
M/S LP | SE0X | SM0MDG SM0MLZ TF3ZA | 3834260 | 1915 | 940 | 2015 |
MM | SK3W | OH1EBO OH2FPK OH2FKX SA5CKZ PA2LS ON3LOL ON3DI SA0AZT SA0BSJ SA0CAD SA0CAV SA2BLV SA3BPG SA7BUU SP8HMZ | 25324189 | 6731 | 1639 | 2014 |
M2 | SE0X | DD1MAT SM0MDG SM0MLZ TF3ZA W1UE | 15797360 | 4583 | 1444 | 2014 |
AB LP | SK3W | SM5AJV | 2268766 | 1385 | 713 | 2016 |
AB LP TS | SM4AIO | SM5AIO | 1059322 | 1000 | 538 | 2000 |
1.8 LP | SM6FJY | SM6FJY | 60897 | 197 | 159 | 2013 |
1.8 LP TS | SM6IQD | SM6IQD | 2178 | 36 | 33 | 2020 |
3.5 LP | 7S7V | SM7VZX | 902956 | 918 | 436 | 2005 |
7 LP | SM3C | SM5CCT | 637259 | 533 | 413 | 2011 |
7 LP TS | 8S8S | SM5XSH | 15360 | 84 | 80 | 2020 |
14 LP | SL0W | SM0AJU | 482313 | 637 | 447 | 2006 |
21 LP | SM2ODB | SM2ODB | 193480 | 337 | 280 | 2001 |
28 LP | SK4UW | SM4JHK | 253536 | 387 | 278 | 2000 |
AB QRP | 8S5W | SM5IMO | 930230 | 837 | 485 | 2000 |
AB QRP TS | SB0A | SM0LPO | 303048 | 503 | 366 | 2014 |
1.8 QRP | SA0UCO | | 4 | 2 | 2 | 2023 |
3.5 QRP | SA2SAA | | 1620 | 30 | 30 | 2021 |
7 QRP | SM6CRM | SM6CRM | 6380 | 220 | 199 | 2011 |
14 QRP | SM0DZH | SM0DZH | 36494 | 162 | 142 | 1992 |
21 QRP | SM6HQK | SM6HQK | 22936 | 121 | 94 | 1982 |
28 QRP | SM7ACN | SM7ACN | 4028 | 47 | 38 | 1980 |
AB ROKIE | SL3A | SM3WMV | 4557000 | 2302 | 840 | 2000 |
AB ROKIE LP | SA0BYP | SA0BYP | 176364 | 388 | 276 | 2013 |
AB ROKIE ASS HP | SA2CEM | SA2CEM | 69020 | 189 | 170 | 2015 |
AB ROKIE ASS LP | SE3X | SA3BYC | 466320 | 669 | 435 | 2014 |
28 ROKIE | SM3D | SM3WMU | 191694 | 359 | 258 | 2000 |
AB ASS HP | SJ2W | SM2LIY | 6281184 | 2465 | 1092 | 2012 |
AB ASS HP TS | 8S0C | SM0MPV | 4630743 | 1903 | 1027 | 2014 |
AB ASS LP | SE5S | SM5XSH | 752640 | 708 | 490 | 2012 |
AB ASS LP TS | SM6MVE | SM6MVE | 366240 | 517 | 336 | 2013 |
AB ASS QRP | SM5SYO | SM5SYO | 9102 | 81 | 74 | 2018 |
3.5 ASS HP | SE0X | DD1MAT | 1044246 | 860 | 529 | 2019 |
3.5 ASS LP | SA1A | SM1TDE | 420 | 15 | 14 | 2006 |
7 ASS HP | SI9AM | | 1564375 | 1134 | 625 | 2019 |
7 ASS LP | SM5ISM | SM5ISM | 4346 | 43 | 41 | 2013 |
14 ASS HP | 8S0C | SM0MPV | 2429799 | 1478 | 829 | 2011 |
14 ASS LP | SA0Q | SM0OGQ | 147152 | 425 | 272 | 2005 |
14 ASS QRP | SM0R | SM0RUX | 11135 | 95 | 85 | 2018 |
21 ASS HP | SK2T | SM2LIY | 1937824 | 1162 | 656 | 2011 |
21 ASS LP | SE5S | SM5XSH | 129078 | 254 | 202 | 2011 |
28 ASS HP | SJ6A | SM6JSM | 53430 | 147 | 130 | 2012 |
CQ WPX RTTY
class | call | operator | score | qso | prefix | year |
AB HP | SM6NOC | SM6NOC | 2.443.272 | 1403 | 573 | 2016 |
AB HP TS | SI6V | SM6BZV | 2.130.669 | 1124 | 549 | 2018 |
28 HP | SM3LBP | SM3LBP | 92.750 | 214 | 175 | 2003 |
21 HP | SM6BSK | SM6BSK | 231.814 | 366 | 257 | 2001 |
14 HP | SM6NOC | SM6NOC | 1.111.464 | 860 | 516 | 2017 |
7 HP | SM5QU | SM5QU | 649.350 | 503 | 325 | 2016 |
3,5 HP | SA5D | SM5DJZ | 462.444 | 414 | 267 | 2008 |
21 LP | SM3LBP | SM3LBP | 307.490 | 395 | 317 | 2016 |
14 LP | SM0LPO | SM0LPO | 205.275 | 391 | 255 | 2014 |
7 LP | SM5MX | SM5MX | 354.830 | 347 | 259 | 2017 |
3.5 LP | SM7MX | SM5MX | 331.936 | 335 | 253 | 2013 |
14 QRP TS | SB0A | SM0LPO | 399.438 | 548 | 351 | 2016 |
AB LP | 7S75AA | SM5FQQ | 1.141.704 | 801 | 404 | 2018 |
AB LP TS | SE4E | SM4DQE | 1.063.668 | 780 | 411 | 2018 |
AB QRP | SB0A | SM0LPO | 372.711 | 408 | 283 | 2018 |
MS HP | SI4G | SM4RGD SM0YNP | 3.834.039 | 1680 | 669 | 2010 |
MS LP | SK0QO | SM0NUE SM0DSF | 152.256 | 245 | 192 | 2017 |
M2 | SM6NET | SM6NET SA6AIN | 1.565.654 | 984 | 541 | 2013 |
MM | SK6D | SM6FUD SM6WQB SM6WWK | 1.872.450 | 1460 | 438 | 2002 |
CQ WW CW
class | call | operator | score | qsos | zones | DXCC | year |
AB HP | SJ2W | SM2WMV | 5926944 | 4491 | 157 | 485 | 2012 |
1.8 HP | SE0X | SM0MDG | 129330 | 1076 | 20 | 70 | 2018 |
3.5 HP | SM0W | SM0WKA | 635345 | 2548 | 35 | 120 | 2010 |
7 HP | SK3W | SM3SGP | 748744 | 2401 | 38 | 135 | 2004 |
14 HP | SJ2W | SM2WMV | 1566900 | 4004 | 40 | 140 | 2015 |
21 HP | SM5INC | | 543519 | 1845 | 34 | 97 | 2003 |
28 HP | SM2EKM | | 921193 | 2214 | 40 | 151 | 1999 |
MS | SJ2W | OH2UA SE2T SM2LIY SM2WMV SM3JLA | 14184296 | 6625 | 208 | 756 | 2014 |
M2 | SK3W | SA5BJM SM0MXO SM3SGP SM5AJV SM5EPO SM5IMO SM5PHU SM5TXT | 14464725 | 7493 | 204 | 775 | 2013 |
MM | SK3W | SM3EVR SG3P SM3CCT SM5AJV SM5EPO SM5PHU SM6MCW SM0GNS SM3NXS SA5BJM SM5TXT SM0MXO SM5IMO | 20230984 | 11492 | 207 | 782 | 2011 |
AB LP | SM2T | SM2EZT | 1905144 | 2260 | 119 | 368 | 2015 |
1.8 LP | SM6CNN | | 77430 | 713 | 18 | 71 | 2018 |
3.5 LP | 7S7V | SM7VZX | 154809 | 1254 | 18 | 85 | 2005 |
7 LP | SM5MX | SM5MX | 119358 | 740 | 27 | 87 | 2011 |
14 LP | SM3X | SM3CVM | 186998 | 871 | 31 | 102 | 2001 |
21 LP | 8S7X | SM7UTP | 286380 | 940 | 34 | 114 | 1999 |
28 LP | SK0X | SM0DRD | 358869 | 1004 | 36 | 125 | 2000 |
AB QRP | SM3C | SM5CCT | 1017968 | 1356 | 92 | 335 | 2000 |
1.8 QRP | SM5CCT/3 | SM5CCT | 660 | 32 | 4 | 16 | 2002 |
3.5 QRP | SM3C | SM5CCT | 31671 | 413 | 11 | 58 | 2006 |
7 QRP | SM0DZH | | 41499 | 320 | 21 | 66 | 1995 |
14 QRP | SM3C | SM5CCT | 118400 | 549 | 27 | 101 | 2002 |
21 QRP | SM5GNS | SM0GNS | 108855 | 446 | 29 | 94 | 2002 |
28 QRP | SM5DFM | SM5DFM | 4636 | 48 | 14 | 24 | 2014 |
AB ASS | SM6CNN | SM6CNN | 4345586 | 2673 | 171 | 655 | 2011 |
AB ASS LP | SM3C | SM5CCT | 966666 | 1358 | 100 | 338 | 2013 |
AB ASS QRP | SD0T | SM0THU | 574510 | 1015 | 74 | 291 | 2014 |
1.8 ASS | SJ2W | SM2LIY | 192394 | 1195 | 27 | 95 | 2018 |
1.8 ASS LP | 8S0DX | SM0DSG | 96924 | 1059 | 18 | 64 | 2020 |
1.8 ASS QRP | 8S0DX | SM0DSG | 85860 | 828 | 17 | 73 | 2019 |
3.5 ASS | SM6CNN | SM6CNN | 278320 | 1361 | 30 | 112 | 2005 |
3.5 ASS LP | SM6NJK | SM6NJK | 65142 | 675 | 13 | 64 | 2011 |
7 ASS | SJ2W | SM2LIY | 1081860 | 3256 | 37 | 153 | 2017 |
7 ASS LP | SM2ODB | SM2ODB | 107010 | 535 | 28 | 95 | 2014 |
7 ASS QRP | SD0T | SM0THU | 22862 | 294 | 12 | 59 | 2019 |
14 ASS | SE5E | SM5AJV | 693063 | 2024 | 38 | 133 | 2022 |
14 ASS LP | SA6G | SM6CUK | 143840 | 336 | 35 | 125 | 2018 |
14 ASS QRP | SM0LPO | | 30996 | 241 | 17 | 67 | 2016 |
21 ASS | SM2M | SM2LIY | 1225818 | 2698 | 40 | 158 | 2015 |
21 ASS LP | SA6G | SM6CUK | 274040 | 676 | 37 | 133 | 2015 |
28 ASS | SM6CNN | SM6CNN | 376320 | 922 | 38 | 154 | 2014 |
28 ASS LP | SA6G | SM6CUK | 296856 | 798 | 37 | 131 | 2014 |
28 ASS QRP | 7S2A | SA2SAA | 6240 | 99 | 13 | 39 | 2022 |
AB HP CLASSIC | SE0X | SM0MDG | 1613628 | 2229 | 103 | 299 | 2014 |
AB LP CLASSIC | SF3A | SM3CER | 598216 | 1102 | 75 | 221 | 2014 |
AB LP ROOKIE | SA2CIR | SA2CIR | 9150 | 94 | 21 | 40 | 2014 |
CQ WW SSB
class | call | operator | score | qsos | zones | DXCC | year |
AB HP | SJ2W | SM2WMV | 5756040 | 4835 | 139 | 451 | 2010 |
1.8 HP | SM6DOI | | 68992 | 810 | 14 | 63 | 2005 |
3.5 HP | SM0W | SM0WKA | 509268 | 2391 | 32 | 116 | 2010 |
7 HP | SM0P | SM0PSO | 333165 | 1663 | 30 | 103 | 2005 |
14 HP | SM2EKM | | 1576144 | 3674 | 39 | 155 | 1992 |
21 HP | SM5GMG | SM0NSJ | 607840 | 1719 | 35 | 110 | 1990 |
28 HP | SM0AJU | | 988974 | 2131 | 38 | 129 | 1988 |
MS | SJ2W | SE2T, SM2LIY, SM2WMV, SM2UVU, SM3JLA | 15783775 | 7678 | 189 | 704 | 2013 |
MS LP | SJ3A | SM3MTR SM3OMO SM3ULU | 284856 | 525 | 87 | 225 | 2015 |
M2 | SK3W | SM0MDG SM0MLZ SM5CBM SM5EPO SM3SGP TF3ZA F4BKV | 15540875 | 8191 | 186 | 689 | 2013 |
MM | SK3W | ON3DI SA5BCG SA5BJM SMØMDG SMØMLZ SMØSHG SM3SGP SM5AJV SM5EPO SM5IMO SM5PHU | 15008641 | 9935 | 173 | 684 | 2014 |
AB LP | SM3C | SM5CCT | 784865 | 1105 | 95 | 300 | 2013 |
1.8 LP | SM5AQD | | 34782 | 550 | 9 | 53 | 1992 |
3.5 LP | 7S7V | SM7VZX | 75768 | 824 | 14 | 70 | 2008 |
7 LP | 7S7V | SM7VZX | 82812 | 661 | 20 | 83 | 2005 |
14 LP | SK0X | SM0WKA | 395738 | 1355 | 35 | 126 | 2001 |
21 LP | 8S7A | SM7CRW | 291146 | 1078 | 35 | 114 | 2002 |
28 LP | SM5D | SM5DJZ | 167006 | 502 | 30 | 121 | 2002 |
AB QRP | SK3W | SM5CCT | 502320 | 827 | 79 | 285 | 2004 |
1.8 QRP | SM0/G4VGO | | 3360 | 97 | 5 | 35 | 2002 |
3.5 QRP | SM3CCT | SM5CCT | 3078 | 97 | 5 | 32 | 2005 |
7 QRP | SM7RPU | SM7RPU | 77 | 7 | 4 | 7 | 2020 |
14 QRP | SM3C | SM5CCT | 64660 | 403 | 23 | 83 | 2005 |
21 QRP | SM3CCT | | 57133 | 304 | 21 | 76 | 1993 |
28 QRP | SK0MT | SM5CCT | 49215 | 257 | 21 | 64 | 1999 |
AB ASS HP | SK3W | SM3EVR | 3895344 | 2736 | 142 | 497 | 2000 |
AB ASS LP | SM7E | SM7BHM | 605570 | 808 | 110 | 300 | 2011 |
AB ASS QRP | SF5M | SM5SYO | 7171 | 99 | 16 | 55 | 2020 |
1.8 ASS | 7S0X | SM0MDG | 48914 | 655 | 10 | 64 | 2006 |
1.8 ASS LP | SM6FJY | SM6FJY | 9435 | 198 | 8 | 43 | 2015 |
3.5 ASS | SM7THS | SM7THS | 29964 | 404 | 13 | 53 | 2015 |
3.5 ASS LP | SC3A | SM3WMU | 962 | 37 | 5 | 21 | 2010 |
7 ASS | SI9AM | ? | 152880 | 1662 | 16 | 75 | 2020 |
14 ASS | SK3W | SA3ARL | 433048 | 1492 | 35 | 117 | 2008 |
14 ASS LP | SM3EAE | | 6946 | 87 | 13 | 33 | 2018 |
21 ASS | SM5CEU | SM5CEU | 212190 | 570 | 38 | 127 | 2010 |
21 ASS LP | SE5S | SM5XSH | 121750 | 512 | 30 | 95 | 2012 |
