| CQM | CQMM | HADX | King of Spain CW | King of Spain SSB | NRAU Baltic | PACC | RDA | REF CW | REF SSB | Ukrainian DX | Worked all Germany | YODX |
CLASS | CALL | OP | SCORE | QSOS | MULT | YEAR |
---|---|---|---|---|---|---|
MS | SJ2W | SM2LIY SM2WMV | 992256 | 1698 | 272 | 2013 |
SOAB MIX HP | SM6E | SM6FUD | 334540 | 937 | 172 | 2013 |
SOAB MIX LP | SE4E | SM4DQE | 308528 | 858 | 176 | 2015 |
SOAB MIX QRP | SM6EQO | SM6EQO | 134288 | 591 | 112 | 2007 |
SOAB CW HP | SK2T | SM2LIY | 585144 | 1113 | 252 | 2015 |
SOAB CW LP | SM2T | SM2EZT | 295311 | 839 | 173 | 2015 |
SOAB SSB HP | SI9AM | ? | 88577 | 433 | 101 | 2008 |
SOAB SSB LP | SM3MTR | SM3MTR | 81070 | 364 | 110 | 2016 |
SO10 CW | SA1A | SM1TDE | 1568 | 45 | 16 | 2004 |
SO15 CW | - | |||||
SO20 CW | SM5D | SM5DJZ | 59136 | 443 | 64 | 2009 |
SO40 CW | SM6BSK | SM6BSK | 18409 | 222 | 41 | 2009 |
SO80 CW | SB3W | SM3RAB | 6270 | 101 | 30 | 2018 |
SO160 CW | - | |||||
SO10 SSB | - | |||||
SO15 SSB | SE0X | SM0MDG | 78 | 13 | 3 | 2015 |
SO20 SSB | 8S0C | SM0MPV | 39650 | 295 | 44 | 2010 |
SO40 SSB | - | |||||
SO80 SSB | - | |||||
SO160 SSB | - | |||||
SO10 MIX | - | |||||
SO15 MIX | - | |||||
SO20 MIX | SA0Q | SM0OGQ | 33026 | 311 | 49 | 2006 |
SO40 MIX | SM3ARR | SM3ARR | 2964 | 76 | 26 | 1999 |
SO80 MIX | - | |||||
SO160 MIX | - |
CQMM
CLASS | CALL | OP | Score | QSO | MULT | YEAR |
---|---|---|---|---|---|---|
SO HP | SM2U | SM0CXU | 1357902 | 1703 | 182 | 2020 |
SO LP | SM5CSS | 156210 | 271 | 97 | 2013 | |
SO QRP | SF0A | SM0LPO | 23606 | 159 | 37 | 2020 |
M/S | SK6HD | ? | 62656 | ? | ? | 2011 |
HADX
CLASS | CALL | OP | QSO | MULT | SCORE | YEAR |
---|---|---|---|---|---|---|
M/S HP | SK7OA | SM7LXV SM7XEN | 890 | 72 | 136872 | 2012 |
M/S LP | SK3W | SM3SGP SM5IMO SM5TXT | 384 | 43 | 33067 | 2013 |
M/M HP | ||||||
10 MIX | ||||||
15 MIX | SM2CEW | SM2CEW | 249 | 57 | 52269 | 2022 |
20 MIX | SE2T | SM2YIZ | 364 | 63 | 92169 | 2021 |
40 MIX | SM6Q | 102 | 28 | 8932 | 2017 | |
80 MIX | SM6N | SM6NJK | 117 | 27 | 8343 | 2005 |
160 MIX | SA1A | SM1TDE | 98 | 6 | 528 | 2010 |
SOAB CW HP | SM2T | SM2EZT | 950 | 136 | 285328 | 2016 |
SOAB MIX HP | SF6DX | SM6FUD | 1175 | 72 | 162936 | 2013 |
SOAB SSB HP | SK2T | SM2MTR | 481 | 109 | 177016 | 2021 |
SOAB LP CW | SM5CSS | SM5CSS | 760 | 210 | 602490 | 2022 |
SOAB MIX LP | SE4E | SM4DQE | 725 | 159 | 327540 | 2015 |
SOAB SSB LP | SM3MTR | SM3MTR | 483 | 53 | 47435 | 2016 |
SOAB MIX QRP | SD0T | SM0THU | 370 | 87 | 81954 | 2016 |
King of Spain CW
CLASS | CALL | OP | SCORE | QSOS | MULT | YEAR |
---|---|---|---|---|---|---|
SOAB HP | SC0N | SM6NCS | 179988 | 605 | 212 | 2016 |
SOAB LP | SM2T | SM2EZT | 183960 | 644 | 219 | 2015 |
SOAB QRP | SB0A | SM0LPO | 23788 | 259 | 76 | 2015 |
MM | - | |||||
10 | SM6BSK | SM6BSK | 1242 | 43 | 23 | 2010 |
15 | SA1A | SM1TDE | 24 | 2 | 4 | 2012 |
20 | SM5X | SM5GMZ | 99264 | 770 | 96 | 2020 |
40 | SD1A | SM1TDE | 7486 | 173 | 38 | 2020 |
80 | - | |||||
160 | - |
King of Spain SSB
CLASS | CALL | OP | SCORE | QSOS | MULT | YEAR |
---|---|---|---|---|---|---|
SOAB HP | SB7W | SA7CHU | 178717 | 479 | 211 | 2018 |
SOAB LP | SJ6A | SM6JSM | 75208 | 327 | 136 | 2020 |
SOAB QRP | SM5SYO | SM5SYO | 946 | 29 | 22 | 2018 |
MM | SK7K | SM7LXV SB7W SG7A | 328300 | 675 | 268 | 2015 |
10 | - | |||||
15 | 8S0C | SM0MPV | 26909 | 231 | 71 | 2012 |
20 | 8S0C | SM0MPV | 71552 | 566 | 86 | 2020 |
40 | SB7W | SA7CHU | 10339 | 93 | 49 | 2017 |
80 | - | |||||
160 | - |
LZ DX
Class | CALL | OP | QSO | MULT | SCORE | Year |
---|---|---|---|---|---|---|
MIX HP | SE4E | SM4DQE | 926 | 138 | 379224 | 2014 |
MIX LP | SE4E | SM4DQE | 1100 | 133 | 409773 | 2020 |
CW HP | SM2M | SM2LIY | 1603 | 214 | 967494 | 2021 |
CW LP | SM5DXT | 736 | 130 | 347230 | 2018 | |
SSB HP | SK2T | SM2MTR | 436 | 72 | 88272 | 2020 |
SSB LP | SE3X | SA3BYC | 365 | 86 | 83850 | 2014 |
MO | SK7K | ? | 840 | 148 | 379324 | 2014 |
QRP | SM6EQO | 601 | 132 | 312972 | 2013 |
NRAU Baltic
CLASS | CALL | OP | SCORE | QSOS | MULT | YEAR |
---|---|---|---|---|---|---|
SO CW HP | SE5E | SM5AJV | 41516 | 194 | 107 | 2015 |
SO SSB HP | SE5E | SM5AJV | 46556 | 208 | 113 | 2015 |
SO CW LP | SE5E | SM5AJV | 38586 | 178 | 109 | 2019 |
SO SSB LP | SM5S | SM5SIC | 23751 | 137 | 87 | 2015 |
MO CW | SC3A | SM3RAB SM3WMU | 20720 | 135 | 80 | 2019 |
MO SSB | SC3A | SM3RAB SM3WMU | 4095 | 54 | 39 | 2019 |
PACC
CLASS | CALL | OP | SCORE | QSO | MULT | YEAR |
---|---|---|---|---|---|---|
MO | SK7OA | SM7LXV SM7VSE SM7XEN | 27956 | 500 | 58 | 2012 |
AB CW HP | SE2I | SA2BRN | 15399 | 272 | 59 | 2012 |
AB MIX HP | SE2I | SA2BRN | 21552 | 459 | 48 | 2015 |
AB SSB HP | SB7W | SA7CHU | 11285 | 310 | 37 | 2017 |
AB CW LP | SA6G | SM6CUK | 10716 | 230 | 47 | 2018 |
AB MIX LP | SE2I | SA2BRN | 22678 | 502 | 46 | 2013 |
AB SSB LP | SM3MTR | SM3MTR | 19305 | 436 | 45 | 2016 |
AB MIX QRP | SM6EQO | SM6EQO | 2944 | 132 | 23 | 2010 |
20 CW HP | SM3RL | SM3RL | 984 | 83 | 12 | 2011 |
20 SSB HP | 7S2T | SM2SYV | 225 | 27 | 9 | 2010 |
40 CW HP | SM5D | SM5DJZ | 924 | 77 | 12 | 2018 |
40 SSB HP | SB6A | SA6AOA | 2004 | 172 | 12 | 2013 |
80 CW HP | 8S6A | SM6DPF | 704 | 65 | 11 | 2011 |
80 SSB HP | SE3X | SA3BYC | 594 | 55 | 11 | 2018 |
160 CW HP | SF5O | SM0EOS | 352 | 32 | 11 | 2018 |
RDA
CLASS | CALL | OPERATOR | SCORE | QSOS | MULT | YEAR |
---|---|---|---|---|---|---|
MS | SK7OA | SG7A SM7LXV | 2301030 | 691 | 333 | 2012 |
SO CW HP | SK2T | SM2LIY | 2224250 | 775 | 287 | 2015 |
SO CW LP | SM6FKF | SM6FKF | 1176000 | 490 | 240 | 2011 |
SO MIX HP | SE6E | SM6FUD | 2429040 | 698 | 348 | 2013 |
SO MIX LP | SE4E | SM4DQE | 1161300 | 474 | 235 | 2016 |
SO SSB HP | 8S0C | SM0MPV | 1492860 | 538 | 278 | 2014 |
SO SSB LP | 8S0C | SM0MPV | 831110 | 383 | 217 | 2010 |
REF CW
CLASS | CALL | OP | QSO | MULT | SCORE | YEAR |
---|---|---|---|---|---|---|
Multiop | SK0TM | ? | 42 | 36 | 1512 | 2001 |
SOAB HP | SE2T | SM2YIZ | 308 | 207 | 64584 | 2013 |
SOAB LP | SM2T | SM2EZT | 393 | 257 | 104599 | 2015 |
SOAB QRP | SB0A | SM0LPO | 121 | 88 | 10648 | 2015 |
SO15 HP | SM7ATL | SM7ATL | 40 | 28 | 1232 | 2014 |
SO20 HP | SE2T | SM2YIZ | 230 | 85 | 20230 | 2008 |
SO20 LP | SM3RL | SM3RL | 128 | 71 | 9230 | 2011 |
SO40 HP | SM7GVF | SM7GVF | 241 | 84 | 20916 | 2009 |
SO40 LP | SM7CIL | SM7CIL | 94 | 43 | 4982 | 2019 |
SO80 HP | SM5AOG | SM5AOG | 64 | 47 | 3008 | 2012 |
SO80 LP | 8S6A | SM6DPF | 45 | 35 | 1575 | 2011 |
REF SSB
CLASS | CALL | OP | SCORE | QSO | MULT | YEAR |
---|---|---|---|---|---|---|
MULTI | SK7OA | SM7LXV SM7XEN | 39567 | 321 | 121 | 2010 |
SOAB HP | 8S4Z | SM4SET | 92322 | 434 | 207 | 2001 |
SOAB LP | SH0G | SM0SHG | 82875 | 375 | 195 | 2012 |
SO20 LP | 8S0C | SM0MPV | 38728 | 394 | 94 | 2011 |
Ukrainian DX
CLASS | CALL | OP | Score | QSO | MULT | YEAR |
---|---|---|---|---|---|---|
SO HP MIX | SK2T | SM2LIY | 2051998 | 1248 | 338 | 2012 |
SO HP CW | SE5E | SM5AJV | 1175075 | 1095 | 275 | 2020 |
SO HP SSB | SK7K | SB7W | 198320 | 467 | 134 | 2014 |
SO LP MIX | SE4E | SM4DQE | 829567 | 893 | 197 | 2017 |
SO LP CW | SE6Y | SM6DED | 819400 | 814 | 241 | 2010 |
SO LP SSB | SE3X | SA3BYC | 397620 | 436 | 188 | 2014 |
SO QRP | SM6EQO | 669645 | 664 | 207 | 2010 | |
SO 160 | 8S0DX | SM0DSG | 86436 | 347 | 63 | 2020 |
SO 80 | SM6NJK | 60144 | 253 | 56 | 2010 | |
SO 40 | SM5MX | 60940 | 225 | 55 | 2014 | |
SO 20 | SM5X | SM5GMZ | 282100 | 802 | 91 | 2020 |
SO 15 | SE2T | SM2YIZ | 16668 | 97 | 36 | 2010 |
SO 10 | SM2LIY | 1456 | 20 | 16 | 2013 | |
M/S | SK3W | DL1IAO SM3SGP SM5AJV | 648828 | 728 | 201 | 2017 |
Worked all Germany
CLASS | CALL | OP | SCORE | QSOS | MULT | YEAR |
---|---|---|---|---|---|---|
MS | SK3W | DL1IAO SM3SGP SM5AJV | 503616 | 1379 | 122 | 2017 |
SO MIX HP | SK2T | SM2LIY | 338004 | 916 | 123 | 2015 |
SO MIX LP | SK3W | SM5AJV | 418041 | 1191 | 117 | 2016 |
SO MIX QRP | SM6CRM | SM6CRM | 46098 | 200 | 78 | 2006 |
SO CW HP | SM2M | SM2LIY | 386304 | 1006 | 128 | 2021 |
SO CW LP | SM6/DL3KUD | DL3KUD | 193410 | 614 | 105 | 2011 |
SO SSB HP | SI9YL | SM3LIV | 32292 | 207 | 52 | 2020 |
SO SSB LP | SM2S | SM2ULZ | 43512 | 296 | 49 | 2019 |
YODX
Class | Call | Operator | Score | QSOs | Mult | Year |
---|---|---|---|---|---|---|
MIX HP | SM6E | SM6FUD | 970920 | 1221 | 261 | 2013 |
MIX LP | SE4E | SM4DQE | 456270 | 793 | 201 | 2015 |
CW HP | SM2T | SM2EZT | 444620 | 755 | 188 | 2018 |
CW LP | SF3A | SM3CER | 395760 | 656 | 194 | 2017 |
SSB HP | SM7DQV | 176832 | 287 | 144 | 2013 | |
SSB LP | 8S0C | SM0MPV | 142830 | 297 | 115 | 2011 |
MS | SK7OA | SM7LXV SG7A | 535995 | 724 | 215 | 2010 |
10 | - | |||||
15 | - | |||||
20 | SM0NCS | 51030 | 272 | 63 | 2014 | |
40 | SM6IQD | 16605 | 136 | 41 | 2010 | |
80 | SC3N | EA8CN | 21462 | 144 | 49 | 2015 |
*claimed new record