| CQM | CQMM | HADX | IOTA | JIDX CW | JIDX SSB | King of Spain CW | King of Spain SSB | NRAU Baltic | PACC | RDA | REF CW | REF SSB | Ukrainian DX | Worked all Germany | YODX |
CLASS | CALL | OP | SCORE | QSOS | MULT | YEAR |
---|---|---|---|---|---|---|
MS | SJ2W | SM2LIY SM2WMV | 992256 | 1698 | 272 | 2013 |
SOAB MIX HP | SM6E | SM6FUD | 334540 | 937 | 172 | 2013 |
SOAB MIX LP | SE4E | SM4DQE | 308528 | 858 | 176 | 2015 |
SOAB MIX QRP | SM6EQO | SM6EQO | 134288 | 591 | 112 | 2007 |
SOAB CW HP | SK2T | SM2LIY | 585144 | 1113 | 252 | 2015 |
SOAB CW LP | SM2T | SM2EZT | 295311 | 839 | 173 | 2015 |
SOAB SSB HP | SI9AM | ? | 88577 | 433 | 101 | 2008 |
SOAB SSB LP | SM3MTR | SM3MTR | 81070 | 364 | 110 | 2016 |
SO10 CW | SA1A | SM1TDE | 1568 | 45 | 16 | 2004 |
SO15 CW | - | |||||
SO20 CW | SM5D | SM5DJZ | 59136 | 443 | 64 | 2009 |
SO40 CW | SM6BSK | SM6BSK | 18409 | 222 | 41 | 2009 |
SO80 CW | SB3W | SM3RAB | 6270 | 101 | 30 | 2018 |
SO160 CW | - | |||||
SO10 SSB | - | |||||
SO15 SSB | SE0X | SM0MDG | 78 | 13 | 3 | 2015 |
SO20 SSB | 8S0C | SM0MPV | 39650 | 295 | 44 | 2010 |
SO40 SSB | - | |||||
SO80 SSB | - | |||||
SO160 SSB | - | |||||
SO10 MIX | - | |||||
SO15 MIX | - | |||||
SO20 MIX | SA0Q | SM0OGQ | 33026 | 311 | 49 | 2006 |
SO40 MIX | SM3ARR | SM3ARR | 2964 | 76 | 26 | 1999 |
SO80 MIX | - | |||||
SO160 MIX | - |
CQMM
CLASS | CALL | OP | Score | QSO | MULT | YEAR |
---|---|---|---|---|---|---|
SO HP | SM2U | SM0CXU | 1357902 | 1703 | 182 | 2020 |
SO LP | SM2M | SM2LIY | 1013520 | 1104 | 206 | 2023 |
SO QRP | SF0A | SM0LPO | 23606 | 159 | 37 | 2020 |
M/S | SK6HD | ? | 62656 | ? | ? | 2011 |
HADX
CLASS | CALL | OP | QSO | MULT | SCORE | YEAR |
---|---|---|---|---|---|---|
M/S HP | SK7OA | SM7LXV SM7XEN | 890 | 72 | 136872 | 2012 |
M/S LP | SK3W | SM3SGP SM5IMO SM5TXT | 384 | 43 | 33067 | 2013 |
M/M HP | ||||||
10 MIX | ||||||
15 MIX | SM2CEW | SM2CEW | 249 | 57 | 52269 | 2022 |
20 MIX | SE2T | SM2YIZ | 364 | 63 | 92169 | 2021 |
40 MIX | SI7M | SM7DUZ | 227 | 50 | 41650 | 2023 |
80 MIX | SM6N | SM6NJK | 117 | 27 | 8343 | 2005 |
160 MIX | SA1A | SM1TDE | 98 | 6 | 528 | 2010 |
SOAB CW HP | SM2M | SM2LIY | 1448 | 386 | 2415202 | 2023 |
SOAB MIX HP | SF6DX | SM6FUD | 1175 | 72 | 162936 | 2013 |
SOAB SSB HP | SE2P | SM2MTR | 1017 | 248 | 836504 | 2024 |
SOAB LP CW | SM2M | SM2LIY | 1141 | 385 | 1921150 | 2024 |
SOAB MIX LP | SE4E | SM4DQE | 801 | 243 | 810648 | 2023 |
SOAB SSB LP | SM5JVF | SM5JVF | 333 | 139 | 178198 | 2024 |
SOAB MIX QRP | SD0T | SM0THU | 370 | 87 | 81954 | 2016 |
IOTA
Class Call OP QSO Mult Score Year
M2 IOTA EXP HP SK3T SA0BYP SM0CXU SM0MPV 1935 309 4940910 2023
M2 IOTA FIX HP SA6U SA6U SM6LJU SM6MCW 1631 214 2771300 2023
MS IOTA EXP HP SK6M OP? 2434 390 6282900 2001
MS IOTA EXP LP SK2T SA2BLV SA2KNG SM2MTR 182 84 166320 2018
MS IOTA EXP QRP SM6EQO/P SM6EQO SM6VJA 674 133 597702 2009
MS IOTA FIX HP SM1T OP? 2488 324 5050512 2001
MS World HP (discontinued) SK7OA SG7A SM7LXV 935 148 1011876 2011
MS World LP (discontinued) SK2KW SM2LIY SM2ODB 1071 202 1339866 2002
SO IOTA EXP MIX HP 24
SO IOTA EXP MIX HP 12
SO IOTA EXP MIX LP 24 SM/G3VYI G3VYI 979 123 881295 2018
SO IOTA EXP MIX LP 12
SO IOTA EXP MIX QRP 24 SM7/M1KTA/P M1KTA 265 30 58650 2014
SO IOTA EXP MIX QRP 12
SO IOTA EXP CW HP 24 SM5/DL3KUD DL3KUD 926 136 943840 2012
SO IOTA EXP CW HP 12
SO IOTA EXP CW LP 24 SA6G/7 SM6CUK 939 95 597075 2012
SO IOTA EXP CW LP 12 SM3/DL5AXX DL5AXX 231 47 71442 2004
SO IOTA EXP CW QRP 24 SF2X/P SM5EFX 683 53 238765 2014
SO IOTA EXP CW QRP 12
SO IOTA EXP SSB HP 24 SK0HS/0 OP? 722 147 766458 2001
SO IOTA EXP SSB HP 12 SK0HS/5 OP? 396 84 255780 2004
SO IOTA EXP SSB LP 24
SO IOTA EXP SSB LP 12 SM6/DM5RC DM5RC 98 36 35460 2023
SO IOTA EXP SSB QRP 24
SO IOTA EXP SSB QRP 12
SOA IOTA EXP MIX HP 24
SOA IOTA EXP MIX HP 12
SOA IOTA EXP MIX LP 24
SOA IOTA EXP MIX LP 12
SOA IOTA EXP MIX QRP 24 SD7B M1KTA 283 33 70105 2015
SOA IOTA EXP MIX QRP 12
SOA IOTA EXP CW HP 24 SM5CKV/P G0CKV 1309 248 2610200 2013
SOA IOTA EXP CW HP 12
SOA IOTA EXP CW LP 24 SM6CKV/P G0CKV 1596 204 2545920 2015
SOA IOTA EXP CW LP12
SOA IOTA EXP CW QRP 24 7S6TL SM6EQO 500 61 156648 2005
SOA IOTA EXP CW QRP 12 SM0THU/1 SM0THU 161 21 43360 2013
SOA IOTA EXP SSB HP 24 SB3X SM0SHG 547 113 547485 2013
SOA IOTA EXP SSB HP 12
SOA IOTA EXP SSB LP 24 SK0HS/0 SM0MPV 643 173 1094225 2014
SOA IOTA EXP SSB LP 12 SK0HS/0 SM0MPV 291 44 115940 2015
SOA IOTA EXP SSB QRP 24
SOA IOTA EXP SSB QRP 12
SO IOTA FIX MIX HP 24 SM5/DL5AXX DL5AXX 938 162 1062396 2003
SO IOTA FIX MIX HP 12 7S2S SM2OAN 997 71 413433 2010
SO IOTA FIX MIX LP 24
SO IOTA FIX MIX LP 12 SM4F/0 SM4DHF 478 64 163968 2005
SO IOTA FIX MIX QRP 24
SO IOTA FIX MIX QRP 12
SO IOTA FIX CW HP 24 SA1A SM1TDE 1168 97 756115 2018
SO IOTA FIX CW HP 12 SA1A SM1TDE 856 83 478910 2021
SO IOTA FIX CW LP 24 SM7/DF4ZL DF4ZL 997 106 716030 2018
SO IOTA FIX CW LP 12 SM6/DF4ZL DF4ZL 788 84 472080 2015
SO IOTA FIX CW QRP 24
SO IOTA FIX CW QRP 12 SM7/LX1NO/P LX1NO 107 9 5985 2021
SO IOTA FIX SSB HP 24
SO IOTA FIX SSB HP 12 SE2R SM2OAN 1324 106 1009120 2014
SO IOTA FIX SSB LP 24 SK0HS/5 SM0MPV 514 145 691650 2011
SO IOTA FIX SSB LP 12 SM2S SM2ULZ 96 41 44795 2017
SO IOTA FIX SSB QRP 24
SO IOTA FIX SSB QRP 12
SOA IOTA FIX MIX HP 24 8S0W SM0NJO 391 42 87570 2010
SOA IOTA FIX MIX HP 12 SM0CXS SM0CXS 201 31 50685 2016
SOA IOTA FIX MIX LP 24
SOA IOTA FIX MIX LP 12 8S0W SM0NJO 134 11 9130 2017
SOA IOTA FIX MIX QRP 24
SOA IOTA FIX MIX QRP 12
SOA IOTA FIX CW HP 24 SA1A SM1TDE 1645 154 1716330 2012
SOA IOTA FIX CW HP 12 SF1Z SM0HEV 951 133 962920 2023
SOA IOTA FIX CW LP 24
SOA IOTA FIX CW LP 12 SF1Z SM0HEV 892 65 401700 2020
SOA IOTA FIX CW QRP 24
SOA IOTA FIX CW QRP 12
SOA IOTA FIX SSB HP 24
SOA IOTA FIX SSB HP 12
SOA IOTA FIX SSB LP 24 SK0HS/0 SM0MPV 329 160 618400 2012
SOA IOTA FIX SSB LP 12
SOA IOTA FIX SSB QRP 24
SOA IOTA FIX SSB QRP 12
SO World MIX HP 24 7S2E SM2DMU 994 199 1379070 2001
SO World MIX HP 12 SM6BZV SM6BZV 206 93 178578 2014
SO World MIX LP 24 SE4E SM4DQE 776 188 1073856 2015
SO World MIX LP 12 SM0ELV SM0ELV 153 75 121725 2003
SO World MIX QRP 24
SO World MIX QRP 12
SO World CW HP 24 SM5CIL SM7CIL 189 122 345870 2012
SO World CW HP 12 SM7EH SM7EH 210 74 132756 2005
SO World CW LP 24 8S0F SM0OGQ 1017 104 565656 2005
SO World CW LP 12 SF6W SM6EWB 238 130 464100 2023
SO World CW QRP 24 SM6CRM SM6CRM 196 62 107136 2011
SO World CW QRP 12 SM5KQS SM5KQS 166 45 67620 2018
SO World SSB HP 24 SK0HS/0 OP? 607 190 1043670 2002
SO World SSB HP 12 SM7CQY SM7CQY 230 90 198180 2003
SO World SSB LP 24 SM4WKT SM4WKT 205 63 105273 2014
SO World SSB LP 12 SM0R SM0RUX 325 76 181716 2005
SO World SSB QRP 24 SA3BGM SA3BGM 57 20 9900 2010
SO World SSB QRP 12
SOA World MIX HP 24 SM2M SM2LIY 575 378 3200904 2023
SOA World MIX HP 12 SE5E SM5AJV 918 122 712236 2010
SOA World MIX LP 24 SE4E SM4DQE 816 200 1180600 2017
SOA World MIX LP 12 SE6N SA6AXR 193 65 123955 2016
SOA World MIX QRP 24
SOA World MIX QRP 12
SOA World CW HP 24 SM2M SM2LIY 507 272 2043264 2022
SOA World CW HP 12 SG5Z SM5GMZ 507 121 390104 2014
SOA World CW LP 24 SM5IMO SM5IMO 590 115 371680 2019
SOA World CW LP 12 SM5IMO SM5IMO 558 79 223570 2017
SOA World CW QRP 24 SM0LPO SM0LPO 335 117 321633 2018
SOA World CW QRP 12 SD0T SM0THU 95 20 11240 2020
SOA World SSB HP 24 SM0MPV/0 SM0MPV 381 253 1419583 2013
SOA World SSB HP 12 SM0MPV/0 SM0MPV 564 130 697710 2017
SOA World SSB LP 24 8S0C SM0MPV 497 204 1131588 2010
SOA World SSB LP 12 SA3V SA3ARL 171 61 89853 2011
SOA World SSB QRP 24
SOA World SSB QRP 12 7S2A SA2SAA 429 67 181369 2021
Class | Call | Operator | Score | QSO | Mult | Year |
---|---|---|---|---|---|---|
AB HP | SK3W | SM0OEK | 153598 | 859 | 122 | 2000 |
28 HP | SM5INC | SM5INC | 11618 | 166 | 37 | 2024 |
21 HP | SM6F | SM6CUK | 4794 | 142 | 34 | 2024 |
14 HP | SM2M | SM2LIY | 6720 | 172 | 40 | 2007 |
7 HP | SM0XG | 204 | 17 | 12 | 2000 | |
3.5 HP | SM0AJU | 374 | 17 | 11 | 1994 | |
1.8 HP | ||||||
AB LP | SM6BSK | 30394 | 227 | 91 | 2000 | |
28 LP | SM6PVB | 18 | 3 | 3 | 2001 | |
21 LP | SA6G | SM6CUK | 8316 | 198 | 42 | 2013 |
14 LP | SM6FPC | 3230 | 95 | 34 | 2020 | |
7 LP | SM6CUK | 374 | 22 | 17 | 2011 | |
3.5 LP | ||||||
1.8 LP | SM0NJO | 4 | 1 | 1 | 2015 | |
M1 | SK6AW | 1625 | 37 | 25 | 2000 | |
M2 |
JIDX SSB
Class Call Operator Score QSO Mult Year
AB HP SE2P SM2MTR 38889 275 87 2023
28 HP SF7WT 1188 27 22 2011
21 HP SM5T 1596 57 28 2012
14 HP SM5X SM5GMZ 3927 120 33 2020
7 HP SM5DQE 72 9 8 2010
3.5 HP
1.8 HP
AB LP SM5INC SM5INC 12720 142 60 2023
28 LP SM5BUS 1320 34 20 2000
21 LP SM3EAE 100 10 10 2014
14 LP SM5CSS 63 9 7 2010
7 LP
3.5 LP
1.8 LP
M1
M2
CLASS | CALL | OP | SCORE | QSOS | MULT | YEAR |
---|---|---|---|---|---|---|
SOAB HP | SM2M | SM2LIY | 539539 | 1141 | 343 | 2021 |
SOAB LP | SM2M | SM2LIY | 273240 | 634 | 297 | 2024 |
SOAB QRP | SB0A | SM0LPO | 23788 | 259 | 76 | 2015 |
MM | - | |||||
10 | SM6BSK | SM6BSK | 1242 | 43 | 23 | 2010 |
15 | SD1A | SM1TDE | 640 | 34 | 16 | 2021 |
20 | SM5X | SM5GMZ | 99264 | 770 | 96 | 2020 |
40 | SD1A | SM1TDE | 7486 | 173 | 38 | 2020 |
80 | - | |||||
160 | - |
King of Spain SSB
CLASS | CALL | OP | SCORE | QSOS | MULT | YEAR |
---|---|---|---|---|---|---|
SOAB HP | SE2P | SM2MTR | 391980 | 888 | 282 | 2024 |
SOAB LP | 8S8S | SM5XSH | 109552 | 402 | 167 | 2021 |
SOAB QRP | SM5SYO | SM5SYO | 946 | 29 | 22 | 2018 |
MM | SK7K | SM7LXV SB7W SG7A | 328300 | 675 | 268 | 2015 |
10 | - | |||||
15 | 8S0C | SM0MPV | 26909 | 231 | 71 | 2012 |
20 | 8S80AA | OP? | 96726 | 765 | 94 | 2023 |
40 | SB7W | SA7CHU | 10339 | 93 | 49 | 2017 |
80 | - | |||||
160 | - |
LZ DX
Class | CALL | OP | QSO | MULT | SCORE | Year |
---|---|---|---|---|---|---|
MIX HP | SE4E | SM4DQE | 926 | 138 | 379224 | 2014 |
MIX LP | SE4E | SM4DQE | 1100 | 133 | 409773 | 2020 |
CW HP | SM2M | SM2LIY | 1603 | 214 | 967494 | 2021 |
CW LP | SM5DXT | 736 | 130 | 347230 | 2018 | |
SSB HP | SK2T | SM2MTR | 436 | 72 | 88272 | 2020 |
SSB LP | SE3X | SA3BYC | 365 | 86 | 83850 | 2014 |
MO | SK7K | ? | 840 | 148 | 379324 | 2014 |
QRP | SM6EQO | 601 | 132 | 312972 | 2013 |
NRAU Baltic
CLASS | CALL | OP | SCORE | QSOS | MULT | YEAR |
---|---|---|---|---|---|---|
SO CW HP | SE5E | SM5AJV | 41516 | 194 | 107 | 2015 |
SO SSB HP | SE5E | SM5AJV | 46556 | 208 | 113 | 2015 |
SO CW LP | SE5E | SM5AJV | 38586 | 178 | 109 | 2019 |
SO SSB LP | SM5S | SM5SIC | 23751 | 137 | 87 | 2015 |
MO CW | SC3A | SM3RAB SM3WMU | 20720 | 135 | 80 | 2019 |
MO SSB | SC3A | SM3RAB SM3WMU | 4095 | 54 | 39 | 2019 |
PACC
CLASS | CALL | OP | SCORE | QSO | MULT | YEAR |
---|---|---|---|---|---|---|
MO | SK7OA | SM7LXV SM7VSE SM7XEN | 27956 | 500 | 58 | 2012 |
AB CW HP | SM2M | SM2LIY | 23838 | 419 | 58 | 2021 |
AB MIX HP | SE2I | SA2BRN | 21552 | 459 | 48 | 2015 |
AB SSB HP | SE2P | SM2MTR | 34907 | 537 | 67 | 2024 |
AB CW LP | SM6F | SM6CUK | 20992 | 331 | 64 | 2023 |
AB MIX LP | SE2I | SA2BRN | 22678 | 502 | 46 | 2013 |
AB SSB LP | SM3MTR | SM3MTR | 19305 | 436 | 45 | 2016 |
AB MIX QRP | SM6EQO | SM6EQO | 2944 | 132 | 23 | 2010 |
20 CW HP | SM3RL | SM3RL | 984 | 83 | 12 | 2011 |
20 SSB HP | SE2T | SM2YIZ | 2376 | 200 | 12 | 2021 |
40 CW HP | SF6W | SM5EWB | 1452 | 125 | 12 | 2019 |
40 SSB HP | SB6A | SA6AOA | 2004 | 172 | 12 | 2013 |
80 CW HP | 8S6A | SM6DPF | 704 | 65 | 11 | 2011 |
80 SSB HP | SE3X | SA3BYC | 594 | 55 | 11 | 2018 |
160 CW HP | SF5O | SM0EOS | 352 | 32 | 11 | 2018 |
RDA
CLASS | CALL | OPERATOR | SCORE | QSOS | MULT | YEAR |
---|---|---|---|---|---|---|
MS | SK7OA | SG7A SM7LXV | 2301030 | 691 | 333 | 2012 |
SO CW HP | SK2T | SM2LIY | 2224250 | 775 | 287 | 2015 |
SO CW LP | SM6FKF | SM6FKF | 1176000 | 490 | 240 | 2011 |
SO MIX HP | SE6E | SM6FUD | 2429040 | 698 | 348 | 2013 |
SO MIX LP | SE4E | SM4DQE | 1161300 | 474 | 235 | 2016 |
SO SSB HP | 8S0C | SM0MPV | 1492860 | 538 | 278 | 2014 |
SO SSB LP | 8S0C | SM0MPV | 831110 | 383 | 217 | 2010 |
REF CW
CLASS | CALL | OP | QSO | MULT | SCORE | YEAR |
---|---|---|---|---|---|---|
Multiop | SK0TM | ? | 42 | 36 | 1512 | 2001 |
SOAB HP | SE2T | SM2YIZ | 308 | 207 | 64584 | 2013 |
SOAB LP | SM6F | SM6CUK | 434 | 258 | 117648 | 2023 |
SOAB QRP | SB0A | SM0LPO | 121 | 88 | 10648 | 2015 |
SO15 HP | SM7ATL | SM7ATL | 40 | 28 | 1232 | 2014 |
SO20 HP | SE2T | SM2YIZ | 230 | 85 | 20230 | 2008 |
SO20 LP | SM3RL | SM3RL | 128 | 71 | 9230 | 2011 |
SO40 HP | SM7GVF | SM7GVF | 241 | 84 | 20916 | 2009 |
SO40 LP | SM7CIL | SM7CIL | 94 | 43 | 4982 | 2019 |
SO80 HP | SM5AOG | SM5AOG | 64 | 47 | 3008 | 2012 |
SO80 LP | 8S6A | SM6DPF | 45 | 35 | 1575 | 2011 |
REF SSB
CLASS | CALL | OP | SCORE | QSO | MULT | YEAR |
---|---|---|---|---|---|---|
MULTI | SK7OA | SM7LXV SM7XEN | 39567 | 321 | 121 | 2010 |
SOAB HP | 8S4Z | SM4SET | 92322 | 434 | 207 | 2001 |
SOAB LP | 8S8S | SM5XSH | 121599 | 509 | 229 | 2023 |
SO20 LP | 8S0C | SM0MPV | 38728 | 394 | 94 | 2011 |
Ukrainian DX
CLASS | CALL | OP | Score | QSO | MULT | YEAR |
---|---|---|---|---|---|---|
SO HP MIX | SK2T | SM2LIY | 2051998 | 1248 | 338 | 2012 |
SO HP CW | SE5E | SM5AJV | 1175075 | 1095 | 275 | 2020 |
SO HP SSB | SK7K | SB7W | 198320 | 467 | 134 | 2014 |
SO LP MIX | SE4E | SM4DQE | 829567 | 893 | 197 | 2017 |
SO LP CW | SE6Y | SM6DED | 819400 | 814 | 241 | 2010 |
SO LP SSB | SE3X | SA3BYC | 397620 | 436 | 188 | 2014 |
SO QRP | SM6EQO | 669645 | 664 | 207 | 2010 | |
SO 160 | 8S0DX | SM0DSG | 86436 | 347 | 63 | 2020 |
SO 80 | SM6NJK | 60144 | 253 | 56 | 2010 | |
SO 40 | SM5MX | 60940 | 225 | 55 | 2014 | |
SO 20 | SM5X | SM5GMZ | 282100 | 802 | 91 | 2020 |
SO 15 | SE2T | SM2YIZ | 16668 | 97 | 36 | 2010 |
SO 10 | SM2LIY | 1456 | 20 | 16 | 2013 | |
M/S | SK3W | DL1IAO SM3SGP SM5AJV | 648828 | 728 | 201 | 2017 |
Worked all Germany
CLASS | CALL | OP | SCORE | QSOS | MULT | YEAR |
---|---|---|---|---|---|---|
MS | SK3W | DL1IAO SM3SGP SM5AJV | 503616 | 1379 | 122 | 2017 |
SO MIX HP | SM2M | SM2LIY | 641466 | 1697 | 126 | 2022 |
SO MIX LP | SK3W | SM5AJV | 418041 | 1191 | 117 | 2016 |
SO MIX QRP | SM6CRM | SM6CRM | 46098 | 200 | 78 | 2006 |
SO CW HP | SM2M | SM2LIY | 386304 | 1006 | 128 | 2021 |
SO CW LP | SM6/DL3KUD | DL3KUD | 193410 | 614 | 105 | 2011 |
SO SSB HP | SE2P | SM2MTR | 296667 | 831 | 119 | 2023 |
SO SSB LP | 8S8S | SM5XSH | 77952 | 406 | 64 | 2022 |
YODX
Class | Call | Operator | Score | QSOs | Mult | Year |
---|---|---|---|---|---|---|
MIX HP | SM6E | SM6FUD | 970920 | 1221 | 261 | 2013 |
MIX LP | SE4E | SM4DQE | 456270 | 793 | 201 | 2015 |
CW HP | SM2T | SM2EZT | 444620 | 755 | 188 | 2018 |
CW LP | SF3A | SM3CER | 395760 | 656 | 194 | 2017 |
SSB HP | SM7DQV | 176832 | 287 | 144 | 2013 | |
SSB LP | 8S0C | SM0MPV | 142830 | 297 | 115 | 2011 |
MS | SK7OA | SM7LXV SG7A | 535995 | 724 | 215 | 2010 |
10 | - | |||||
15 | - | |||||
20 | SM0NCS | 51030 | 272 | 63 | 2014 | |
40 | SM6IQD | 16605 | 136 | 41 | 2010 | |
80 | SC3N | EA8CN | 21462 | 144 | 49 | 2015 |
*claimed new record