Received logs SMP 2020 Spring

Last updated: 2020-06-12

Please submit your logs to smp(at)ssa.se !

Single Operator CW

Call       80   40 Tot 
----------------------
OH1NOA/P    4   15  19 
SM5J/0/P   20    6  26
SM5COP/P   26   20  46
SF0Z/P     22   18  40
SM7M/P     24   16  40
SM6OEF/P   17    0  17
SI6T/P     13   14  27
SM0OEK/P   24   12  36
SM4JGH/P    2    6   8
SM6CPY/P   25   11  36
SM2CEW/P   14   23  37
SK5LW/P    18    5  23
SM5IMO/P   23   20  43
SM2FOB/P    2   11  13
SM6CGN/P   17   17  34
SM5CJW/P   18   19  37
SK0QO/P    17    0  17
SM5FNU/P   19   21  40
SM3ALW/P    1   14  15
SM4ETE/P   13   15  28
SM0CVI/P    4    0   4
SM6CIX/P    7    4  11
SM7BEP/P   13    0  13
OH3KAV/P    4    4   8
SM3BEE/P   23   21  44
SM4EDK/P   20    4  24

Single Operator SSB

Call        80  40 Tot  
----------------------
SF5M/P       9   1  10
SE3B/P      21   0  21
LB0NH/P     11   9  20
SA0BVA/P    14   2  16
SM7EML/P     4   5   9
SE5N/P      25   3  28
SM3PXG/P     8   1   9
SA4BLN/P     6   0   6
LC1P/P      20  18  38 
SA5ACR/P    17  10  27
LB1LG/P     11   9  20
LB7PI/P      4   2   6
SM5NVF/P    12   6  18 
SA3ARQ/P    12   2  14
LB8IH/P      2   0   2
SM5BXC/P     9   0   9
LA9PTA/P     7   6  13
SM3XLY/P    10   8  18
SM3KDR/P    13   3  16
SA5QED/P     2   1   3
SA0BBO/P     0   3   3
SM7TFJ/P    20   6  26
SM0VCG/P     4   1   5
SM4YZV/P     8   2  10  
SM5DWF/P    20   0  20
SM4YPT/P    16   9  25
SA4CFP/P     6   2   8
   

Single Operator Mixed

Call       80  40  Tot  
----------------------
SM3OMO/P   17  11   28
SM5OUU/P   29  15   44
SM3LWP/P   49  31   80

Multi Operator CW

Call       80  40  Tot  
----------------------
SL0CB/4/P  24  18   42
SK7CA/P    22  17   39

Multi Operator SSB

Call       80  40  Tot  
----------------------
SK3GA/P     4   0    4 
SK3UB/P    12   3   15
SK6EI/P     8   0    8
SM4YXA/P   27   0   27
SK7JD/P    12   0   12
 

Multi Operator Mixed

Call       80  40  Tot 
---------------------- 
SK3BG/P    31  20   51
SK2AU/P    13  24   37