Här är resultaten från portabeltestens våromgång 2020. God aktivitet trots Corona. Kommentarer och bilder finns att ladda hem som ett PDF-dokument. Ett stort tack för alla loggar.
Comments and Photos from SMP 2020 Spring (PDF)
73 Dan/SM5IMO
Plaketter & Diplom
Segrarna i följande klasser får plaketter:
Single Operator – CW: SM2CEW/P
Single Operator – SSB: LC1P/P
Single Operator – Mixed: SM3LWP/P
Följande stationer får diplom:
Single Operator – CW: OH1NOA/P, OH3KAV/P, SM2CEW/P, SM3BEE/P och SM7M/P
Multi Operator – CW: SK7CA/P och SL0CB/4/P
Single Operator – SSB: LC1P/P, LB1LG/P, LA9PTA/P, SM7TFJ/P, SA5ACR/P och SM3XLY/P
Multi Operator – SSB: SM4YXA/P, SK7JD/P och SK3UB/P
Single Operator – Mixed: SM3LWP/P, SM5OUU/P och SM3OMO/P
Multi Operator – Mixed: SK2AU/P och SK3BG/P
Deltagare per DXCC
DXCC | ANTAL |
LA | 6 |
OH | 2 |
SM | 57 |
Single Operator – CW
Place | Call | QSO 80 | QSO 40 | QSO Tot | Pts 80 | Pts 40 | Total pts | Locator | Mult |
1 | SM2CEW/P | 14 | 23 | 37 | 2466 | 4815 | 7281 | KP15CR | 3 |
2 | SM3BEE/P | 21 | 21 | 42 | 2880 | 2992 | 5872 | JP82PE | 4 |
3 | SM7M/P | 24 | 16 | 40 | 2300 | 2512 | 4812 | JO77BU | 4 |
4 | SM5COP/P | 26 | 20 | 46 | 2048 | 2348 | 4396 | JO89MG | 4 |
5 | SM0OEK/P | 24 | 12 | 36 | 2480 | 1788 | 4268 | JO99EF | 4 |
6 | SI6T/P | 13 | 14 | 27 | 1500 | 2692 | 4192 | JO57UX | 4 |
7 | SM5IMO/P | 23 | 20 | 43 | 1916 | 2012 | 3928 | JO79XB | 4 |
8 | SM5FNU/P | 22 | 18 | 40 | 1704 | 2180 | 3884 | JO89BQ | 4 |
9 | SM5CJW/P | 18 | 19 | 37 | 1612 | 2048 | 3660 | JO79SW | 4 |
10 | SF0Z/P | 22 | 18 | 38 | 1380 | 1578 | 2958 | JO99AO | 3 |
11 | SM4ETE/P | 13 | 15 | 28 | 924 | 1696 | 2620 | JO79MJ | 4 |
12 | SM6CPY/P | 24 | 11 | 35 | 1208 | 996 | 2204 | JO67OX | 2 |
13 | SM4EDK/P | 20 | 4 | 24 | 1740 | 440 | 2180 | JP70WR | 4 |
14 | SM6CGN/P | 17 | 17 | 34 | 792 | 1294 | 2086 | JO67VU | 2 |
15 | OH1NOA/P | 4 | 11 | 15 | 417 | 1620 | 2037 | KP01TM | 3 |
16 | SM5J/0/P | 19 | 6 | 25 | 1708 | 300 | 2008 | JO89VK | 4 |
17 | SM3ALW/P | 1 | 14 | 15 | 140 | 1660 | 1800 | JP81CI | 4 |
18 | SK5LW/P | 18 | 5 | 23 | 849 | 564 | 1413 | JO89FK | 3 |
19 | SM2FOB/P | 2 | 11 | 13 | 34 | 1298 | 1332 | KP05XL | 2 |
20 | OH3KAV/P | 4 | 4 | 8 | 492 | 534 | 1026 | KP21AO | 3 |
21 | SK0QO/P | 17 | 0 | 17 | 987 | 0 | 987 | JO99CC | 3 |
22 | SM7BEP/P | 13 | 0 | 13 | 813 | 0 | 813 | JO77FS | 4 |
23 | SM6OEF/P | 17 | 0 | 17 | 764 | 0 | 764 | JO78AJ | 2 |
24 | SM6CIX/P | 7 | 4 | 11 | 322 | 298 | 620 | JO58PJ | 2 |
25 | SM4JGH/P | 2 | 6 | 8 | 90 | 321 | 411 | JP70NU | 3 |
26 | SM0CVI/P | 3 | 0 | 3 | 168 | 0 | 168 | JO99DS | 3 |
Single Operator – SSB
Place | Call | QSO 80 | QSO 40 | QSO Tot | Pts 80 | Pts 40 | Total pts | Locator | Mult |
1 | LC1P/P | 19 | 17 | 36 | 2160 | 2696 | 4856 | JP51WU | 4 |
2 | LB1LG/P | 11 | 9 | 20 | 1232 | 1260 | 2492 | JO59JU | 4 |
3 | SM7TFJ/P | 20 | 6 | 26 | 1653 | 678 | 2331 | JO77IQ | 3 |
4 | SA5ACR/P | 17 | 9 | 26 | 1088 | 1088 | 2176 | JO88FR | 4 |
5 | SM3XLY/P | 9 | 8 | 17 | 720 | 1072 | 1792 | JP80OR | 4 |
6 | SE5N/P | 22 | 3 | 25 | 1395 | 309 | 1704 | JO89HK | 3 |
7 | SM3KDR/P | 11 | 3 | 14 | 1044 | 421 | 1465 | JP73GI | 3 |
8 | SM5NVF/P | 12 | 6 | 18 | 693 | 684 | 1377 | JO89RL | 3 |
9 | LA9PTA/P | 7 | 6 | 13 | 570 | 648 | 1218 | JO59KC | 3 |
10 | SE3P/P | 19 | 0 | 19 | 1143 | 0 | 1143 | JP81GQ | 3 |
11 | SA0BVA/P | 14 | 2 | 16 | 768 | 252 | 1020 | JP90FA | 3 |
12 | SM4YZV/P | 8 | 2 | 10 | 676 | 252 | 928 | JP70EV | 4 |
13 | SM5DWF/P | 19 | 0 | 19 | 898 | 0 | 898 | JP90JA | 2 |
14 | LB0NH/P | 10 | 0 | 10 | 790 | 0 | 790 | JP53HH | 2 |
15 | SF5M/P | 9 | 1 | 10 | 546 | 117 | 663 | JO89TS | 3 |
16 | SA3ARQ/P | 11 | 2 | 13 | 476 | 64 | 540 | JP80OR | 2 |
17 | SA0BBO/P | 0 | 3 | 3 | 0 | 504 | 504 | JO66NA | 3 |
18 | SM7EML/P | 4 | 5 | 9 | 144 | 348 | 492 | JO77DS | 2 |
19 | SM0VCG/P | 4 | 1 | 5 | 288 | 184 | 472 | JO89EF | 3.4 |
20 | SA4CFP/P | 5 | 2 | 7 | 240 | 168 | 408 | JP71HE | 4 |
21 | LB7PI/P | 4 | 2 | 6 | 224 | 164 | 388 | JP40SW | 2.3 |
22 | SM4YPT/P | 15 | 0 | 15 | 319 | 0 | 319 | JO69JC | 1 |
23 | SA5QED/P | 2 | 1 | 3 | 116 | 164 | 280 | JO89NF | 4 |
24 | SA4BLN/P | 6 | 0 | 6 | 212 | 0 | 212 | JO79MA | 2 |
25 | SM3PXG/P | 7 | 1 | 8 | 149 | 42 | 191 | JP73IE | 1 |
26 | SM5BXC/P | 9 | 0 | 9 | 155 | 0 | 155 | JO78XE | 1 |
27 | LB8IH/P | 2 | 0 | 2 | 93 | 0 | 93 | JP50WC | 3 |
Single Operator – Mixed
Place | Call | QSO 80 CW/SSB | QSO 40 CW/SSB | QSO Tot | Pts 80 CW/SSB | Pts 40 CW/SSB | Total pts | Locator | Mult |
1 | SM3LWP/P | 22/25 | 17/14 | 78 | 1815/1689 | 1608/1359 | 6471 | JP81MG | 3 |
2 | SM5OUU/P | 17/10 | 10/5 | 42 | 1316/525 | 1199/624 | 3664 | JO89WE | 3.4 |
3 | SM3OMO/P | 11/5 | 11/0 | 27 | 1392/204 | 1380/0 | 2976 | JP81IR | 4 |
Multi Operator – CW
Place | Call | QSO 80 | QSO 40 | QSO Tot | Pts 80 | Pts 40 | Total pts | Locator | Mult |
1 | SK7CA/P | 22 | 17 | 39 | 3272 | 3624 | 6896 | JO86EO | 4 |
2 | SL0CB/4/P | 24 | 18 | 42 | 2068 | 2080 | 4148 | JO79KR | 4 |
Operators:
SK7CA/P: SM7SMS-SM7EOI
SL0CB/4/P: SM0JST-SM0FKI
Multi Operator – SSB
Place | Call | QSO 80 | QSO 40 | QSO Tot | Pts 80 | Pts 40 | Total pts | Locator | Mult |
1 | SM4YXA/P | 26 | 0 | 26 | 2360 | 0 | 2360 | JP70IW | 4 |
2 | SK7JD/P | 12 | 0 | 12 | 1104 | 0 | 1104 | JO87GT | 4 |
3 | SK3UB/P | 11 | 3 | 14 | 570 | 238 | 808 | JP73GI | 2 |
4 | SK6EI/P | 8 | 0 | 8 | 660 | 0 | 660 | JO68UI | 4 |
5 | SK3GA/P | 4 | 0 | 4 | 124 | 0 | 124 | JP81NR | 2 |
Operators:
SM4YXA//P: SM4YXA-SM4YWZ
SK7JD/P: SM7HQD-SM7KUQ-SA7IDE
SK3UB/P: SM3PXO-SA3BXA-SM3GFN-SA3SAS-SA3IEI-SA3PBB-TOR-AXEL
SK6EI/P: SA6AVB-SM6TPJ
SK3GA/P: SM3IRD-SM3AXN-SA3BPE
Multi Operator – Mixed
Place | Call | QSO 80 CW/SSB | QSO 40 CW/SSB | QSO Tot | Pts 80 CW/SSB | Pts 40 CW/SSB | Total pts | Locator | Mult |
1 | SK2AU/P | 9/3 | 20/4 | 36 | 1212/435 | 3537/540 | 5724 | JP94UP | 3 |
2 | SK3BG/P | 19/8 | 19/1 | 47 | 2376/548 | 2516/112 | 5552 | JP81NW | 4 |
Operators:
SK2AU/P: SA2CHQ-SA2CLC
SK3BG/P: SM3EVR-SM3SJN-SM3EFS-SA3LAD-SM3EXM
Saknade loggar
SE3U/P
SM0ONU/P
SM3XYZ/P